This is the breakdown:
Jan | Feb | Mar | Apr | May | Jun | |
Algae | 6 | 15 | 26 | 28 | 28 | 28 |
Lichens | 27 | 31 | 35 | 38 | 38 | 38 |
Fungi | 60 | 83 | 86 | 92 | 96 | 100 |
Plants - Vascular | 65 | 77 | 85 | 114 | 151 | 194 |
Plants - Bryo | 46 | 52 | 55 | 61 | 61 | 61 |
Mollusc | 12 | 17 | 27 | 28 | 29 | 29 |
Arachnida | 7 | 12 | 17 | 20 | 32 | 36 |
Collembola | 5 | 8 | 10 | 10 | 10 | 10 |
Hemiptera | 4 | 5 | 7 | 9 | 17 | 25 |
Hymenoptera | 3 | 4 | 4 | 14 | 18 | 22 |
Coleoptera | 8 | 13 | 16 | 23 | 34 | 44 |
Diptera | 15 | 24 | 38 | 61 | 141 | 177 |
Lepidoptera | 4 | 8 | 14 | 32 | 71 | 112 |
Invert - Other | 22 | 41 | 54 | 57 | 58 | 61 |
Vert - Birds | 54 | 62 | 75 | 82 | 85 | 85 |
Vert - Other | 3 | 5 | 5 | 7 | 8 | 8 |
341 | 457 | 554 | 676 | 877 | 1030 | |
116 | 97 | 122 | 201 | 153 |
Numbers:
1016 | flowering plant | Tanacetum parthenium | Feverfew | |
1017 | gall mite | Cecidophyes rouhollahi | Galium Gall Mite | |
1018 | lep-moth | Enarmonia formosana | Cherry-bark Moth | |
1019 | coleoptera | Hemicrepidus hirtus | A click beetle | |
1020 | coleoptera | Malthinus flaveolus | A Soldier Beetle | |
1021 | flowering plant | Hypochaeris radicata | Cat's Ear | |
1022 | lep-moth | Bright-line Brown-eye | Lacanobia oleracea | |
1023 | lep-moth | Herminia grisealis | Small Fan-foot | |
1024 | lep-moth | Idaea aversata | Riband Wave | |
1025 | * | flowering plant | Carex remota | Remote Sedge |
1026 | flowering plant | Galium verum | lady's bedstraw | |
1027 | flowering plant | Myosotis scorpiodes | Water Forget-me-not | |
1028 | flowering plant | Silene uniflora | Sea Campion | |
1029 | * | flowering plant | Oxalis corniculata | Creeping woodsorrel |
1030 | * | flowering plant | Rumex conglomeratus | Clustered Dock |
As you know, I wouldn't wish to nit-pick Ali, but you seem to have counted Enarmonia formosana twice. It is a lovely moth, though.
ReplyDeleteWouldn't be the first time I've recorded something twice. A search for Enarmonia and another for formosana shows it's only on the whole list once though, so it's probably a re-ordering issue that's lead to double reporting here rather than double recording. Keep watching though!
Delete