I have removed Equisetum palustre from the list because when I went back and grilled it properly I decided it was E.arvense. Shame, that. Still, won't be the last, I'm sure.
Also, here's one from Skye that I fed into my workstream - the hairy-faced Dolichopus nubilus from Uig Bay 24/06/2018. A proper list must be in order at some point.
Numbers:
1041 | fungus | Erysiphe alphitoides | Oak Powdery Mildew | |
1042 | fungus | Pucciania poarum | Coltsfoot rust | |
1043 | flowering plant | Crepis capillaris | Smooth Hawk's-beard | |
1044 | flowering plant | Fumaria muralis | Common Ramping-fumitory | |
1045 | fern | Equisetum arvense | Field Horsetail | |
1046 | spider | Theridion pallens | A Comb-footed Spider | |
1047 | diptera | Beris vallata | A Soldier Fly | |
1048 | diptera | Microchrysa cyaneiventris | A Soldier Fly | |
1049 | lep-butterfly | Aphantopus hyperantus | Ringlet | |
1050 | lep-moth | Blastobasis adustella | A micromoth | |
1051 | lep-moth | Mythimna impura | Smoky Wainscot | |
1052 | lep-moth | Ourapteryx sambucaria | Swallow-tailed Moth | |
1053 | lep-moth | Pasiphila rectangulata | Green Pug | |
1054 | lep-moth | Tinea semifulvella | A micro moth | |
1055 | lep-moth | Udea olivalis | A crambid moth | |
1056 | lep-moth | Eulithis prunata | Phoenix | |
1057 | lep-moth | Evergestis forficalis | Garden Pebble | |
1058 | harvestman | Megabunus diadema | A harvestman |
Nice, Ali, but what's this phrase "fed into my workstream"? Have you got a stream at work?
ReplyDeleteOh, an endless stream ... but we live in hope
Delete