Reed Leopard |
Monochroa palustrellus |
Pyla fusca |
Hummingbird Hawk Moth |
Pigmy Footman |
Sand Dart |
1412 | Macaria alternata | Lepidoptera:moths | Sharp-angled Peacock |
1413 | Chrysotoxum bicinctum | Diptera | Syrphidae |
1414 | Sarcophaga vagans | Diptera | Sarcophagidae |
1415 | Hercostomus chrysozygos | Diptera | Dolichopodidae |
1416 | Dolichopus wahlbergi | Diptera | Dolichopodidae |
1417 | Noctua fimbriata | Lepidoptera:moths | Broad-bordered Yellow Underwing |
1418 | Eilema griseola | Lepidoptera:moths | Dingy Footman |
1419 | Archips podana | Lepidoptera:moths | Large Fruit-tree Tortrix |
1420 | Xestia baja | Lepidoptera:moths | Dotted Clay |
1421 | Scopula emutaria | Lepidoptera:moths | Rosy Wave |
1422 | Meganola albula | Lepidoptera:moths | Kent Black Arches |
1423 | Ebulea crocealis | Lepidoptera:moths | Ochreous Pearl |
1424 | Calamotropha paludella | Lepidoptera:moths | Bulrush Veneer |
1425 | Pempelia palumbella | Lepidoptera:moths | Heather Knot-horn |
1426 | Platytes alpinella | Lepidoptera:moths | Hook-tipped Grass-veneer |
1427 | Eilema pygmaeola | Lepidoptera:moths | Pigmy Footman |
1428 | Mompha raschkiella | Lepidoptera:moths | Little Mompha |
1429 | Oedemera lurida | Coleoptera | Oedemeridae |
1430 | Pammene aurana | Lepidoptera:moths | Orange-spot Piercer |
1431 | Zygaena trifolii | Lepidoptera:moths | Five-spot Burnet |
1432 | Silene latifolia | Vascular Plants | White Campion |
1433 | Ballota nigra | Vascular Plants | Black Horehound |
1434 | Arctium minus | Vascular Plants | Lesser Burdock |
1435 | Linaria vulgaris | Vascular Plants | Common Toadflax |
1436 | Arthaldeus pascuellus | Hemipteroids | Cicadellidae |
1437 | Crocallis elinguaria | Lepidoptera:moths | Scalloped Oak |
1438 | Blastobasis adustella | Lepidoptera:moths | Furness Dowd |
1439 | Arenostola phragmitidis | Lepidoptera:moths | Fen Wainscot |
1440 | Sterna sandvicensis | Birds | Sandwich Tern |
1441 | Aeshna mixta | Odonata | Migrant Hawker |
1443 | Aethusa cynapium | Vascular Plants | Fool's Parsley |
1444 | Prunella vulgaris | Vascular Plants | Selfheal |
1445 | Capsella bursa-pastoris | Vascular Plants | Shepherd's-purse |
1446 | Sympetrum striolatum | Odonata | Common Darter |
1447 | Xylota sylvarum | Diptera | Syrphidae |
1448 | Ancylis achatana | Lepidoptera:moths | Triangle-marked Roller |
1449 | Cabera exanthemata | Lepidoptera:moths | Common Wave |
1450 | Eudonia lacustrata | Lepidoptera:moths | Little Grey |
1451 | Ectropis crepuscularia | Lepidoptera:moths | Engrailed |
1452 | Eremobia ochroleuca | Lepidoptera:moths | Dusky Sallow |
1453 | Furcula furcula | Lepidoptera:moths | Sallow Kitten |
1454 | Hemithea aestivaria | Lepidoptera:moths | Common Emerald |
1455 | Hofmannophila pseudospretella | Lepidoptera:moths | Brown House Moth |
1456 | Miltochrista miniata | Lepidoptera:moths | Rosy Footman |
1457 | Noctua comes | Lepidoptera:moths | Lesser Yellow Underwing |
1458 | Pelosia muscerda | Lepidoptera:moths | Dotted Footman |
1459 | Stigmella aurella | Lepidoptera:moths | Golden Pygmy |
1460 | Netelia vinulae | Hymenoptera | Ichneumonidae |
1461 | Tasgius morsitans | Coleoptera | Staph. |
1462 | Phytomyza krygeri | Diptera | Agromyzidae |
1463 | Macropis europaea | Hymenoptera | Yellow Loosestrife Bee |
1464 | Meconema thalassinum | Orthopteroids | Oak Bush-cricket |
1465 | Aleimma loeflingiana | Lepidoptera:moths | Yellow Oak Button |
1466 | Sagina procumbens | Vascular Plants | Procumbent or Mossy Pearlwort |
1467 | Sphenella marginata | Diptera | Tephritidae |
1468 | Agelena labyrinthica | Arachnids | Labyrinth Spider |
1469 | Rhinophora lepida | Diptera | Rhinophoridae |
1470 | Lavatera thuringiaca x L. olbia | Vascular Plants | Garden Tree Mallow |
1471 | Voria ruralis | Diptera | Tachinidae |
1472 | Phragmataecia castaneae | Lepidoptera:moths | Reed Leopard |
1473 | Agrotis ripae | Lepidoptera:moths | Sand Dart |
1474 | Pandemis heparana | Lepidoptera:moths | Dark Fruit-tree Tortrix |
1475 | Monochroa palustrellus | Lepidoptera:moths | Wainscot Neb |
1476 | Yponomeuta rorrella | Lepidoptera:moths | Willow Ermine |
1477 | Agriphila straminella | Lepidoptera:moths | Straw Grass-veneer |
1478 | Metzneria lappella | Lepidoptera:moths | Burdock Neb |
1479 | Tineola bisselliella | Lepidoptera:moths | Common Clothes Moth |
1480 | Phragmatobia fuliginosa | Lepidoptera:moths | Ruby Tiger |
1481 | Cydia splendana | Lepidoptera:moths | Marbled Piercer |
1482 | Sciurus carolinensis | Mammals | Grey Squirrel |
1483 | Pyla fusca | Lepidoptera:moths | Brown Knot-horn |
1484 | Thymelicus lineola | Lepidoptera:butterflies | Essex Skipper |
1485 | Eurygaster testudinaria | Hemipteroids | Tortoise Bug |
1486 | Omocestus viridulus | Orthopteroids | Common Green Grasshopper |
1487 | Platycephala planifrons | Diptera | Chloropidae |
1488 | Pithanus maerkelii | Hemipteroids | Mirid Bug |
1489 | Neophilaenus lineatus | Hemipteroids | Froghopper |
1490 | Nabis limbatus | Hemipteroids | Marsh Damsel Bug |
1491 | Plagiognathus arbustorum | Hemipteroids | Mirid Bug |
1492 | Lopus decolor | Hemipteroids | Mirid Bug |
1493 | Crassa unitella | Lepidoptera:moths | Golden-brown Tubic |
1494 | Hydriomena furcata | Lepidoptera:moths | July Highflyer |
1495 | Catoptria pinella | Lepidoptera:moths | Pearl Grass-veneer |
1496 | Cabera pusaria | Lepidoptera:moths | Common White Wave |
1497 | Eucosma obumbratana | Lepidoptera:moths | Two-coloured Bell |
1498 | Xanthorhoe quadrifasiata | Lepidoptera:moths | Large Twin-spot Carpet |
1499 | Xanthorhoe ferrugata | Lepidoptera:moths | Dark-barred Twin-spot Carpet |
1500 | Cnephasia longana | Lepidoptera:moths | Long-winged Shade |
1501 | Mesoligia furuncula | Lepidoptera:moths | Cloaked Minor |
1502 | Antherophagus pallens | Coleoptera | Cryptophagidae |
Obviously don't know about the other two but yes I am still plugging away. However not much of note recently - except for a Hummingbird Hawk-moth, but unlike you have been completely unable to get a photo of it as its whizzes around the Lavender flowers.
ReplyDeleteSuperb effort, Tim. Great to see you aren't easing up! 2K draws ever closer!
ReplyDeleteFantastic. 98 species of moth in one night is utterly inconceivable to me! Some corkers in there
ReplyDelete