My name is Tristan Reid and I am based in North Cumbria! My kids are very excited about helping out with this project, so I'll be in good company!
Our 1km square is NY2447. The following map shows the area:
The habitat is mostly agricultural (predominantly livestock crazing) with some mature hedges and copses! Here is my species count so far:
Taxon | Venacular | |||
1 | Cyanistes caeruleus | Blue Tit | ||
2 | Periparus ater | Coal Tit | ||
3 | Parus major | Great Tit | ||
4 | Aegithalos caudatus | Long-tailed Tit | ||
5 | Carduelis carduelis | Goldfinch | ||
6 | Carduelis spinus | Siskin | ||
7 | Carduelis cabaret | Lesser Redpoll | ||
8 | Pyrrhula pyrrhula | Bullfinch | ||
9 | Emberiza citrinella | Yellowhammer | ||
10 | Passer domesticus | House Sparrow | ||
11 | Passer montanus | Tree Sparrow | ||
12 | Fringilla coelebs | Chaffinch | ||
13 | Fringilla montifringilla | Brambling | ||
14 | Sturnus vulgaris | Starling | ||
15 | Corcus frugilegus | Rook | ||
16 | Corvus corone | Carrion Crow | ||
17 | Corvus corax | Raven | ||
18 | Corvus monedula | Jackdaw | ||
19 | Pica pica | Magpie | ||
20 | Regulus regulus | Goldcrest | ||
21 | Troglodytes troglodytes | Wren | ||
22 | Turdus merula | Blackbird | ||
23 | Turdus philomelos | Song Thrush | ||
24 | Turdus ilicus | Redwing | ||
25 | Turdus viscivorus | Mistle Thrush | ||
26 | Turdus pilaris | Fieldfare | ||
27 | Erithacus rubecula | Robin | ||
28 | Prunella modularis | Dunnock | ||
29 | Cinclus cinclus | Dipper | ||
30 | Motacilla cinerea | Grey Wagtail | ||
31 | Motacilla alba | Pied Wagtail | ||
32 | Anthus pratensis | Meadow Pipit | ||
33 | Alauda arvensis | Skylark | ||
34 | Dendrocopos major | Great Spotted Woodpecker | ||
35 | Columba palumbus | Wood Pigeon | ||
36 | Columba oenas | Stock Dove | ||
37 | Columba livia | Feral Pigeon | ||
38 | Streptopelia decaocto | Collared Dove | ||
39 | Larus fuscus | Lesser Black-backed Gull | ||
40 | Larus argentatus | Herring Gull | ||
41 | Larus canus | Common Gull | ||
42 | Chroicocephalus ridibundus | Black-headed Gull | ||
43 | Gallinago gallinago | Snipe | ||
44 | Numenius arquata | Curlew | ||
45 | Vanellus vanellus | Lapwing | ||
46 | Pluvialis apricaria | Golden Plover | ||
47 | Haematopus ostralegus | Oystercatcher | ||
48 | Gallinula chloropus | Moorhen | ||
49 | Falco tinnunculus | Kestrel | ||
50 | Accipiter nisus | Sparrowhawk | ||
51 | Buteo buteo | Buzzard | ||
52 | Ardea cinerea | Grey Heron | ||
53 | Anas crecca | Teal | ||
54 | Anas platyrhynchos | Mallard | ||
55 | Anser anser | Greylag Goose | ||
56 | Cygnus olor | Mute Swan | ||
57 | Fraxinus excelsior | Ash | ||
58 | Quercus petraea | Oak | ||
59 | Crataegus monogyna | Hawthorn | ||
60 | Betual pendula | Silver Birch | ||
61 | Fagus sylvatica | Beech | ||
62 | Viburnum opulus | Guelder-rose | ||
63 | Ilex aquifolium | Holly | ||
64 | Ulex europaeus | Gorse | ||
65 | Hedera helix | Ivy | ||
66 | Acer pseudoplatanus | Sycamore | ||
67 | Ranunculus repens | Creeping Buttercup | ||
68 | Trifolium repens | White Clover | ||
69 | Geranium molle | Dovesfoot Cranesbill | ||
70 | Stellaria media | Common Chickweed | ||
71 | Crocus tommasinianus | Early Crocus | ||
72 | Narcissus pseudonarcissus | Wild Daffodil | ||
73 | Rumex obstusifolius | Broad-leaved Dock | ||
74 | Geranium robertianum | Herb Robert | ||
75 | Cerastium fontanum | Common Mouse-ear | ||
76 | Urtica dioica | Common Nettle | ||
77 | Primula vulgaris | Primrose | ||
78 | Stellaria holostea | Greater Stitchwort | ||
79 | Vicia sativa | Common Vetch | ||
80 | Erophila verna | Common Whitlow-grass | ||
81 | Chamerion angustifolium | Rosebay Willowherb | ||
82 | Dactylis glomerata | Cocksfoot | ||
83 | Juncus affusis | Softrush | ||
84 | Polypodium vulgare | Common Polypody | ||
85 | Capreolus capreolus | Roe Deer | ||
86 | Oryctolagus cuniculus | Rabbit | ||
87 | Mustela nivalis | Least Weasel | ||
88 | Talpa europaea | Mole | ||
89 | Xylocampa areola | Early Grey | ||
90 | Orthosia gothica | Hebrew Character | ||
91 | Orthosia incerta | Clouded Drab | ||
92 | Cerastis rubricosa | Red Chestnut | ||
93 | Orthosia munda | Twin Spotted Quaker | ||
94 | Orthosia cerasi | Common Quaker | ||
95 | Orthosia cruda | Small Quaker | ||
96 | Agonopterix heracliana | Agonopterix heracliana | ||
97 | Lithophane ornitopus | Grey Shoulder Knot | ||
98 | Oxidus gracilis | Garden Centipede | ||
99 | Tegenaria duellica | House Spider | ||
100 | Hypogymnia physodes | Puffed-shield Lichen | ||
101 | Parmelia sulcata | Netted-shield Lichen | ||
102 | Porcellio scaber | Common Rough Woodlouse |
Red Chestnut |
So, not the highest of lists - but plenty of the year left to add to it :-)
Nice one Tris - will you be training for Turkey in your square? Will be suspicious if Armenian Gull pops up on your list?
ReplyDeleteThat last ? Was meant to be ;-) #peronifingers
ReplyDeleteHa, would take a brave man to claim one in the UK :-) I guess this is training for Turkey, sort of! I plan to record as much wildlife as I can during my journey!
ReplyDelete