Thanks to a couple of pointers from Mark Telfer, some half-decent garden mothing and an obliging garden migrant, I've added the following:
Taxon | Vernacular | Date Added | |
243 | Acleris schalleriana | (micromoth) | 15/04/2013 |
242 | Diurnea fagella | (micromoth) | 15/04/2013 |
241 | Alucita hexadactyla | Twenty-plume Moth | 15/04/2013 |
240 | Pterostichus madidus | (beetle) | 15/04/2013 |
239 | Nebria brevicollis | (beetle) | 15/04/2013 |
238 | Phylloscopus trochilus | Willow Warbler | 15/04/2013 |
237 | Lithophane semibrunnea | Tawny Pinion | 14/04/2013 |
And here's the overall summary so far, in arbitrary groups for my benefit rather than anything scientifically valid I hasten to add:
Bird | 56 |
Vascular Plant | 42 |
Moth | 24 |
Lichen | 19 |
Fungi | 15 |
Mollusc | 13 |
Beetle | 8 |
Moss | 8 |
Spider | 8 |
Fly | 7 |
Springtail | 5 |
Woodlouse | 5 |
Bug | 4 |
Mammal | 3 |
Millipede | 3 |
Ant | 2 |
Bee | 2 |
Butterfly | 2 |
Centipede | 2 |
Harvestman | 2 |
Hopper | 2 |
Worm | 2 |
Algae | 1 |
Amphibian | 1 |
Bristletail | 1 |
Earwig | 1 |
Fish | 1 |
Hoverfly | 1 |
Liverwort | 1 |
Slime Mould | 1 |
Wasp | 1 |
Total | 243 |
Agg. | 7 |
Sorry to break this to you mate, but there's only seven and a half months left....hurry, hurry lol ;)
ReplyDeleteYou've got some good stuff though Skev - anyway, although it's fun seeing the rankings, I'm really only worried about the big one-triple-zero!
ReplyDeleteHave we got December off Seth, or is it already May? Is it me that can't count, or is your total dodgy ;-))
ReplyDeleteIt's okay Andy - I'm enjoying the challenge and have no illusions about my potential total in this square. 800+ will be a sterling effort I reckon.
Umm...I'm just off to sit in the corner, facing the wall, with a Dunce Cap on me head, double checking my totals ;)
ReplyDeleteMaybe I'll find a decent Psychid under the coving.... *blushes with enormous stupidity*