Taxon | Vernacular | Date Added | |
133 | Agriopis marginaria | Dotted Border | 16/02/2013 |
132 | Entomobrya nivalis | (springtail) | 15/02/2013 |
131 | Orthotrichum affine | Wood Bristle-moss | 15/02/2013 |
130 | Physcia tenella | (lichen) | 15/02/2013 |
129 | Ramalina farinacea | (lichen) | 15/02/2013 |
128 | Galanthus nivalis | Snowdrop | 15/02/2013 |
127 | Nectria cinnabarina | Coral Spot | 15/02/2013 |
126 | Clubiona terrestris | (spider) | 15/02/2013 |
125 | Tachypodoiulus niger | White-legged Snake-millipede | 15/02/2013 |
124 | Carduelis spinus | Siskin | 13/02/2013 |
123 | Gallinula chloropus | Moorhen | 10/02/2013 |
122 | Turdus philomelos | Song Thrush | 09/02/2013 |
121 | Agonopterix heracliana | (micromoth) | 03/02/2013 |
I'm sure that once the many green shoots start to look like something that even a botanically blind person like me can ID then the list will grow a little ... in the meantime the following shows what I've been looking at:
Bird | 51 |
Vascular Plant | 20 |
Lichen | 9 |
Mollusc | 9 |
Fungi | 8 |
Moss | 7 |
Moth | 6 |
Spider | 4 |
Woodlice | 4 |
Mammal | 3 |
Harvestman | 2 |
Springtail | 2 |
Beetle | 1 |
Bristletail | 1 |
Centipede | 1 |
Earwig | 1 |
Liverwort | 1 |
Millipede | 1 |
Slime Mould | 1 |
Worm | 1 |
133 | |
Agg. | 4 |
I certainly wasn't expecting to find and ID that many lichens, molluscs, fungi and mosses this quickly.
Bonus Siskin on me nuts.
On the mammal front, there are numerous mole hills including one that has bizarrely popped up between our house wall and the front driveway (I keep getting a cartoon image of it banging it's head for the next 20 meters) and there was also an unexpected Badger carcass on the A426 - shame it's dead but at least it shows that I may get lucky later in the year with that one. In the meantime I'm hoping the carcass gets shuffled over to the verge for later inspection .........
No comments:
Post a Comment