It's been fun. Sometimes exciting, sometimes trying. Sometimes amazingly easy, sometimes very difficult. There were plenty surprises and a full quarter of the final tally were species new to me. That might be worth breaking down too.
I'm looking forward to looking at some neglected places and groups to be honest, but it's been a very rewarding exercise. I'll continue to record a few "extra" species for when species on the list prove to be
Here's how the numbers grew compared with previous annual listing on my local nature reserve
You can see the benefit of working a square close to home/work that's always accessible. The other one is too, to be fair, but I never visited it as consistently.
Here's how the numbers grew by category,
It's not so easy to see how the inverts broke down from this but flies came on strong latterly as moths died away. Moths were severely under-represented really as I only was able to take a serious moth trap on site in the final month. Let's not talk about beetles ... the surge of autumn fungi is pretty obvious though.
The way the numbers moved can be seen reasonably well on here:
Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 23-Oct |
Verts | 40 | 54 | 64 | 71 | 73 | 74 | 85 | 92 | 95 | 99 |
Inverts | 54 | 106 | 148 | 208 | 301 | 365 | 411 | 467 | 499 | 505 |
Plants | 69 | 92 | 104 | 122 | 137 | 147 | 188 | 201 | 203 | 203 |
Fungi | 65 | 72 | 87 | 93 | 99 | 102 | 119 | 139 | 176 | 181 |
Algae | 8 | 13 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Total | 236 | 337 | 419 | 511 | 627 | 705 | 820 | 916 | 990 | 1005 |
And the final breakdown of today's tally of 1005 ...
Category | Oct-23 |
alga | 17 |
Protist other | 0 |
slime mould | 2 |
lichen | 48 |
fungus | 131 |
liverwort | 5 |
moss | 27 |
flowering plant | 165 |
conifer | 2 |
fern | 4 |
cnidarian | 4 |
mollusc | 33 |
bryozoan | 2 |
annelid | 7 |
flatworm | 1 |
harvestman | 5 |
pseudoscorpion | 1 |
spider | 29 |
gall mite | 0 |
tick | 1 |
millipede | 6 |
centipede | 3 |
crustacean | 15 |
collembola | 13 |
bristletails | 1 |
odonata | 0 |
dermaptera | 1 |
orthoptera | 0 |
hemiptera | 29 |
coleoptera | 58 |
diptera | 154 |
lep-moth | 92 |
lep-butterfly | 9 |
hymenoptera | 34 |
insect-other | 4 |
tunicate | 1 |
echinoderm | 1 |
invert-other | 1 |
fish | 4 |
reptile | 0 |
amphibian | 2 |
bird | 88 |
mammal | 5 |
Just for luck, some more numbers:
1001 | Pyrrhula pyrrhula | Bullfinch |
1002 | Eudasyphora cyanella | A muscid fly |
1003 | Lactarius pubescens | A mushroom |
1004 | Turdus iliacus | Redwing |
1005 | Turdus pilaris | Fieldfare |
Lactarius pubescens |
Winter thrushes |
No comments:
Post a Comment