Hydrophoria diabata was a nice find. A few of these are new for Dalgety Bay, but not as many additions as I harvested from NBN. Bay list now stands at 2039, with a more or less up to date list here: link
Updates:
| 476 | Bolboschoenus maritimus | Sea Club-rush |
| 477 | Vicia hirsuta | Hairy Tare |
| 478 | Sarcophaga carnaria | Sarcophagidae |
| 479 | Dolerus niger | A sawfly |
| 480 | Hydrotaea irritans | A muscid fly |
| 481 | Carex nigra | Common Sedge |
| 482 | Stenocranus minutus | A planthopper |
| 483 | Anthocoris nemoralis | A plant bug |
| 484 | Orthops campestris | A mirid bug |
| 485 | Glyphipterix simpliciella | Cocksfoot Moth |
| 486 | Morellia aenescens | A muscid fly |
| 487 | Dolichopus ungulatus | A long-legged fly |
| 488 | Elachista canapennella | A micro moth |
| 489 | Epilobium montanum | Broad-leaved Willowherb |
| 490 | Phaonia pallida | A muscid fly |
| 491 | Arion subfuscus | A slug |
| 492 | Exidia thuretiana | White Brain |
| 493 | Hydrophoria diabata | A flower fly |
| 494 | Leymus arenarius | Lyme-grass |
| 495 | Anthomyia procellaris | A flower fly |
| 496 | Stachys sylvatica | Hedge Woundwort |
| 497 | Anthophila fabriciana | Nettle Tap Moth |
| 498 | Trifolium repens | White Clover |
| 499 | Dolichovespula sylvestris | Tree Wasp |
| 500 | Juncus inflexus | Hard Rush |
| 501 | Poa trivialis | Rough meadow-grass |

No comments:
Post a Comment