I'll be having a look at the fastest 1000 with an aim to beating that, but I still think it's a long stretch from there to reaching Tim's outrageous 2018 total. The number of species per day required is just out of my reach I think. That'll have to wait for retirement. It's not that I can't catch/gather enough material - I'm sure I can. I think I just have no way of identifying them at that rate. I say this knowing full well that I might be spending December poring over pinned Ichneumonidae!
I know everybody loves a good pyrenomycete so here's the charming Bertia moriformis in all its glory.
Also worth mentioning was the occurrence of #patchgold Whooper Swans which flew over on Saturday morning
Category | Jan | Feb |
alga | 1 | 1 |
Protist other | 0 | 0 |
slime mould | 0 | 0 |
lichen | 33 | 37 |
fungus | 67 | 93 |
liverwort | 9 | 9 |
moss | 44 | 45 |
flowering plant | 93 | 95 |
conifer | 2 | 2 |
fern | 4 | 4 |
cnidarian | 0 | 0 |
mollusc | 11 | 20 |
bryozoan | 0 | 0 |
annelid | 2 | 3 |
flatworm | 0 | 1 |
harvestman | 3 | 5 |
pseudoscorpion | 1 | 1 |
spider | 19 | 23 |
gall mite | 0 | 0 |
tick | 0 | 1 |
millipede | 2 | 5 |
centipede | 2 | 2 |
crustacean | 4 | 5 |
collembola | 6 | 6 |
bristletail | 0 | 0 |
odonata | 0 | 0 |
dermaptera | 1 | 1 |
orthoptera | 0 | 0 |
hemiptera | 5 | 9 |
coleoptera | 30 | 46 |
diptera | 4 | 14 |
lep-moth | 4 | 10 |
lep-butterfly | 0 | 1 |
hymenoptera | 4 | 7 |
insect-other | 1 | 1 |
tunicate | 0 | 0 |
echinoderm | 0 | 0 |
invert-other | 0 | 0 |
fish | 0 | 0 |
reptile | 0 | 0 |
amphibian | 1 | 2 |
bird | 48 | 55 |
mammal | 1 | 1 |
402 | 505 |
Excellent and well done. Good luck with the quickest 1000.
ReplyDeleteThanks. Working on it :D Then I'll lie down for a bit!
Delete