Fish-baited bottle and pitfall traps have been returning good numbers of silphids, including the below Thanatophilus rugosus (new to reserve, new to me). Credit for this belongs in part to Ashleigh Whiffin of NMS who did a very nice presentation on silphids at a nearby ecology centre recently.
The "remaining" list -species already known from the reserve which I haven't recorded this year is ticking down too - 1014 species left. I reckon I won't be far beyond the 1000 this year before the 2k reserve tally comes up. Numbers, numbers, numbers ... still the fascination is in the organisms themselves. Even wrinkly, stinky beetles. Maybe especially ...
Latest
935 | R | flowering plant | Meconopsis cambrica | Welsh Poppy | |||
936 | flowering plant | Solanum dulcamara | Bittersweet | ||||
937 | lep-moth | Lomaspilis marginata | Clouded Border | ||||
938 | lep-moth | Pharmacis fusconebulosa | Map-winged Swift | ||||
939 | lep-moth | Apamea unanimis | Small Clouded Brindle | ||||
940 | hymenoptera | Vespula vulgaris | Common Wasp | ||||
941 | diptera | Dasyneura ulmariae | A gall midge | ||||
942 | diptera | Chloromyia formosa | Broad Centurion | ||||
943 | lep-moth | Odezia atrata | Chimney Sweeper | ||||
944 | R | M | coleoptera | Thanatophilus rugosus | A Carrion Beetle | ||
945 | diptera | Limonia nubeculosa | A Cranefly | ||||
946 | diptera | Polietes lardarius | A muscid fly | ||||
947 | R | lep-moth | Stenoptilia bipunctidactyla | Twin-spot Plume | |||
948 | R | diptera | Calliphora loewii | A blow fly | |||
949 | diptera | Chaetostomella cylindrica | A Picture-winged Fly | ||||
950 | flowering plant | Lotus corniculatus | Common Bird’s-foot-trefoil |
A very smart looking Silphid indeed. Hope you make the target despite this unseasonal weather we seem to be having.
ReplyDelete