With the weather miserable and an upcoming PhD viva, I've not been out much recently. But I've had the microscope out to finish ID work for some of last year's bioblitzes, as well as spending my royalties from the Naturalist's Handbook to Ladybirds on some more ID books, so I spent a few hours going through old samples.
|
Difficult beetles, I'm coming for you... |
Having collected a load of bits and pieces from flood debris and rotten wood in January, I had a good-sized heap of specimens to check on Saturday afternoon - lots of snails, a few carabids, and various other things. Having ploughed through them, and had a quick wander round the garden looking at plants, mosses and lichens, I've added another 62 species to reach 273 for the square. Highlights were the bright pink lichen-feeding fungus
Illosporiopsis christiansenii and my second ever pseudoscorpion,
Chenes cimicoides, under tree bark, as well as the snails
Valvata piscinalis and
Vallonia costata - less than 5mm long but only the second of either I've ever found!
|
Chenes cimicoides (phone pic down the microscope) |
The list so far...
1 | Branta canadensis |
2 | Buteo buteo |
3 | Columba palumbus |
4 | Corvus corone |
5 | Cyanistes caeruleus |
6 | Larus argentatus |
7 | Milvus milvus |
8 | Taxus baccata |
9 | Oniscus asellus |
10 | Porcellio scaber |
11 | Acer pseudoplatanus |
12 | Achillea millefolium |
13 | Aesculus hippocastanum |
14 | Alcea rosea |
15 | Arctium lappa |
16 | Artemisia vulgaris |
17 | Aubrieta deltoidea |
18 | Bellis perennis |
19 | Betula pendula |
20 | Buxus sempervirens |
21 | Capsella bursa-pastoris |
22 | Cardamine hirsuta |
23 | Carex pendula |
24 | Centranthus ruber |
25 | Cirsium arvense |
26 | Cirsium vulgare |
27 | Cornus sanguinea |
28 | Corylus avellana |
29 | Crataegus monogyna |
30 | Crepis capillaris |
31 | Cymbalaria muralis |
32 | Digitalis purpurea |
33 | Dipsacus fullonum |
34 | Euphorbia characias |
35 | Euphorbia peplus |
36 | Fraxinus excelsior |
37 | Galium aparine |
38 | Geranium dissectum |
39 | Geranium pyrenaicum |
40 | Geranium robertianum |
41 | Geum urbanum |
42 | Hedera helix |
43 | Hyacinthoides hispanica |
44 | Ilex aquifolium |
45 | Iris foetidissima |
46 | Iris pseudacorus |
47 | Juglans regia |
48 | Lamium album |
49 | Lamium purpureum |
50 | Laurus nobilis |
51 | Lavandula angustifolia |
52 | Lavatera arborea |
53 | Lonicera periclymenum |
54 | Parietaria judaica |
55 | Pentaglottis sempervirens |
56 | Picris echioides |
57 | Plantago lanceolata |
58 | Prunus spinosa |
59 | Pseudofumaria lutea |
60 | Quercus robur |
61 | Rosa canina |
62 | Rubus fruticosus agg. |
63 | Rumex obtusifolius |
64 | Salix alba |
65 | Senecio jacobaea |
66 | Senecio squalidus |
67 | Senecio vulgaris |
68 | Sonchus asper |
69 | Symphoricarpos albus |
70 | Taraxacum officinale agg. |
71 | Tilia platyphyllos x cordata = T. x europaea |
72 | Urtica dioica |
73 | Vinca major |
74 | Phragmidium violaceum |
75 | Rhytisma acerinum |
76 | Anthrenus (Nathrenus) verbasci |
77 | Coccinella septempunctata |
78 | Vespula (Paravespula) vulgaris |
79 | Stigmella aurella |
80 | Episyrphus balteatus |
81 | Phytomyza ilicis |
82 | Nuctenea umbratica |
83 | Pholcus phalangioides |
84 | Steatoda nobilis |
85 | Lecanora muralis |
86 | Arion (Kobeltia) hortensis |
87 | Cepaea (Cepaea) nemoralis |
88 | Hygromia (Hygromia) cinctella |
89 | Limacus maculatus |
90 | Grimmia pulvinata |
91 | Rhytidiadelphus squarrosus |
92 | Tephromela atra |
93 | Tortula muralis |
94 | Xanthoria parietina |
95 | Amaurobius similis |
96 | Zygiella x-notata |
97 | Anas platyrhynchos |
98 | Dicranopalpus ramosus |
99 | Soleirolia soleirolii |
100 | Lunularia cruciata |
101 | Tropaeolum majus |
102 | Erophila verna |
103 | Strix aluco |
104 | Stereum rugosum |
105 | Physcia tenella |
106 | Xanthoria calcicola |
107 | Verrucaria nigrescens |
108 | Toninia aromatica |
109 | Punctelia jeckeri |
110 | Lecanora campestris |
111 | Diploicia canescens |
112 | Cladonia pocillum |
113 | Caloplaca flavescens |
114 | Galanthus nivalis |
115 | Aglais urticae |
116 | Sciurus carolinensis |
117 | Trioza alacris |
118 | Calliphora vicina |
119 | Corvus monedula |
120 | Dacrymyces stillatus |
121 | Allium vineale |
122 | Lumbricus castaneus |
123 | Lumbricus terrestris |
124 | Allolobophora chlorotica |
125 | Lithobius forficatus |
126 | Juncus effusus |
127 | Lapsana communis |
128 | Parus major |
129 | Symphytum officinale |
130 | Dicyrtomina ornata |
131 | Cercospora ligustrina |
132 | Trifolium repens |
133 | Erithacus rubecula |
134 | Calystegia sepium |
135 | Ribes rubrum |
136 | Phyllonorycter leucographella |
137 | Rumex crispus |
138 | Cornu aspersum |
139 | Sambucus nigra |
140 | Salix babylonica |
141 | Foeniculum vulgare |
142 | Gallinula chloropus |
143 | Malus pumila |
144 | Mercurialis perennis |
145 | Ardea cinerea |
146 | Philoscia muscorum |
147 | Orchesella cincta |
148 | Cepaea (Cepaea) hortensis |
149 | Diaporthe samaricola |
150 | Phoma samararum |
151 | Amaurobius fenestralis |
152 | Streptopelia decaocto |
153 | Arum maculatum |
154 | Calloria neglecta |
155 | Plantago major |
156 | Cerodontha iraeos |
157 | Parornix fagivora |
158 | Phyllonorycter maestingella |
159 | Cameraria ohridella |
160 | Phalacrocorax carbo |
161 | Troglodytes troglodytes |
162 | Periparus ater |
163 | Aegithalos caudatus |
164 | Harmonia axyridis |
165 | Chrysolina polita |
166 | Forficula auricularia |
167 | Adalia bipunctata |
168 | Polyxenus lagurus |
169 | Salticus scenicus |
170 | Steatoda bipunctata |
171 | Anthriscus sylvestris |
172 | Heracleum sphondylium |
173 | Pentatoma rufipes |
174 | Viviparus viviparus |
175 | Armadillidium vulgare |
176 | Monacha (Monacha) cantiana |
177 | Tytthaspis sedecimpunctata |
178 | Corvus frugilegus |
179 | Pogonognathellus longicornis |
180 | Accipiter nisus |
181 | Androniscus dentiger |
182 | Tandonia budapestensis |
183 | Eranthis hyemalis |
184 | Armadillidium depressum |
185 | Hyphodontia sambuci |
186 | Ranunculus ficaria |
187 | Primula vulgaris |
188 | Dendrocopos major |
189 | Eisenia fetida |
190 | Fringilla coelebs |
191 | Fulica atra |
192 | Aythya fuligula |
193 | Mergus merganser |
194 | Alcedo atthis |
195 | Leptosphaeria acuta |
196 | Trametes versicolor |
197 | Discus (Gonyodiscus) rotundatus |
198 | Oxychilus (Oxychilus) alliarius |
199 | Platyarthrus hoffmannseggii |
200 | Psyllobora vigintiduopunctata |
201 | Typha latifolia |
202 | Daedalea quercina |
203 | Daedaleopsis confragosa |
204 | Bombus (Pyrobombus) pratorum |
205 | Petasites hybridus |
206 | Acidia cognata |
207 | Dicyrtomina saundersi |
208 | Hypogastrura purpurescens |
209 | Isotomurus unifasciatus |
210 | Lepidocyrtus curvicollis |
211 | Tomocerus minor |
212 | Verbascum thapsus |
213 | Amauromyza verbasci |
214 | Brachypodium sylvaticum |
215 | Lissotriton helveticus |
216 | Nepa cinerea |
217 | Vitrina pellucida |
218 | Selimus vittatus |
219 | Inonotus dryadeus |
220 | Phlebia radiata |
221 | Hymenoscyphus imberbis |
222 | Arcyria ferruginea |
223 | Clitocybe nebularis |
224 | Sitta europaea |
225 | Turdus merula |
226 | Parthenolecanium pomeranicum |
227 | Calvia quattuordecimguttata |
228 | Buddleja davidii |
229 | Cygnus olor |
230 | Anser anser |
231 | Oryctolagus cuniculus |
232 | Ruscus aculeatus |
233 | Podiceps cristatus |
234 | Clematis vitalba |
235 | Xylaria hypoxylon |
236 | Anchomenus dorsalis |
237 | Penicillium italicum |
238 | Physcia adscendens |
239 | Prunella modularis |
240 | Larix decidua |
241 | Lysimachia nummularia |
242 | Myosotis arvensis |
243 | Narcissus pseudonarcissus |
244 | Papaver somniferum |
245 | Sonchus oleraceus |
246 | Illosporiopsis christiansenii |
247 | Phytomyza ranunculi |
248 | Segestria senoculata |
249 | Bruchus rufimanus |
250 | Agonopterix subpropinquella |
251 | Aegopinella nitidula |
252 | Deraeocoris lutescens |
253 | Heterogaster urticae |
254 | Platynus assimilis |
255 | Agonum (Europhilus) thoreyi |
256 | Balea (Balea) heydeni |
257 | Macrogastra (Pseudovestia) rolphii |
258 | Columella edentula |
259 | Cochlicopa lubrica |
260 | Bithynia (Bithynia) tentaculata |
261 | Oxychilus (Oxychilus) cellarius |
262 | Zonitoides (Zonitoides) nitidus |
263 | Succinea putris |
264 | Bathyomphalus contortus |
265 | Bithynia (Codiella) leachii |
266 | Planorbis planorbis |
267 | Anisus (Disculifer) vortex |
268 | Notiophilus biguttatus |
269 | Valvata (Cincinna) piscinalis |
270 | Vallonia costata |
271 | Merdigera obscura |
272 | Vitrea crystallina |
273 | Chernes cimicoides |
Did you know that you can make dollars by locking selected pages of your blog or website?
ReplyDeleteSimply join AdWorkMedia and implement their Content Locking widget.