Then the Day comes. The sun shines, the flowers open (today mostly Coltsfoot, but also Lesser Celandine) and things start buzzing around the place. From this point until the end of the year I will never, ever be ahead of the invertebrates! Aaaaand I don't have enough store box space, which is a problem I need to address right now.
Apart from the great invert surge we also have some newly arrived and loud Chiffchaffs and some serious toad monkey-business. I'm looking at making 600 by month end, which should be alright unless I'm distracted by something.
Whole Lotta Rosie |
Category | Jan | Feb | Mar |
alga | 1 | 1 | 1 |
Protist other | 0 | 0 | 0 |
slime mould | 0 | 1 | 1 |
lichen | 33 | 37 | 39 |
fungus | 67 | 93 | 102 |
liverwort | 9 | 9 | 10 |
moss | 44 | 45 | 48 |
flowering plant | 93 | 95 | 98 |
conifer | 2 | 2 | 2 |
fern | 4 | 4 | 4 |
cnidarian | 0 | 0 | 0 |
mollusc | 11 | 20 | 21 |
bryozoan | 0 | 0 | 0 |
annelid | 2 | 3 | 5 |
flatworm | 0 | 1 | 1 |
harvestman | 3 | 5 | 5 |
pseudoscorpion | 1 | 1 | 1 |
spider | 19 | 24 | 24 |
gall mite | 0 | 0 | 0 |
tick | 0 | 1 | 1 |
millipede | 2 | 5 | 5 |
centipede | 2 | 2 | 2 |
crustacean | 4 | 5 | 5 |
collembola | 6 | 7 | 8 |
bristletail | 0 | 0 | 0 |
odonata | 0 | 0 | 0 |
dermaptera | 1 | 1 | 1 |
orthoptera | 0 | 0 | 0 |
hemiptera | 5 | 9 | 10 |
coleoptera | 30 | 47 | 53 |
diptera | 4 | 19 | 27 |
lep-moth | 4 | 13 | 18 |
lep-butterfly | 0 | 1 | 1 |
hymenoptera | 4 | 8 | 9 |
insect-other | 1 | 2 | 3 |
tunicate | 0 | 0 | 0 |
echinoderm | 0 | 0 | 0 |
invert-other | 0 | 0 | 0 |
fish | 0 | 0 | 0 |
reptile | 0 | 0 | 0 |
amphibian | 1 | 2 | 2 |
bird | 48 | 56 | 63 |
mammal | 1 | 1 | 3 |
402 | 520 | 573 |
42, 39, 56 for a very happy looking toad!
ReplyDelete