Taxon | Vernacular | Date Added | |
885 | Eulithis prunata | Phoenix | 13/07/2013 |
886 | Batia unitella | (micromoth) | 13/07/2013 |
887 | Perizoma alchemillata | Small Rivulet | 13/07/2013 |
888 | Mesoligia furuncula | Cloaked Minor | 13/07/2013 |
889 | Limnaecia phragmitella | (micromoth) | 13/07/2013 |
890 | Agapeta hamana | (micromoth) | 13/07/2013 |
891 | Philereme vetulata | Brown Scallop | 13/07/2013 |
892 | Helcystogramma rufescens | (micromoth) | 13/07/2013 |
893 | Blastobasis adustella | (micromoth) | 13/07/2013 |
894 | Rhopobota naevana | Holly Tortrix | 13/07/2013 |
895 | Mesapamea secalis | Common Rustic | 13/07/2013 |
896 | Harpalus rufipes | (beetle) | 13/07/2013 |
897 | Stenolophus mixtus | (beetle) | 13/07/2013 |
898 | Oncopsis subangulata | (leafhopper) | 13/07/2013 |
899 | Stigmella splendidissimella | (micromoth) [larval] | 14/07/2013 |
900 | Phleum pratense | Timothy | 14/07/2013 |
901 | Phyllonorycter corylifoliella | (micromoth) [larval] | 14/07/2013 |
902 | Stigmella crataegella | (micromoth) [larval] | 14/07/2013 |
903 | Phyllonorycter acerifoliella | (micromoth) [pupal, emerged 16/07] | 14/07/2013 |
904 | Eilema complana | Scarce Footman | 14/07/2013 |
905 | Argyresthia retinella | (micromoth) | 14/07/2013 |
906 | Eupithecia simpliciata | Plain Pug | 14/07/2013 |
907 | Crocallis elinguaria | Scalloped Oak | 14/07/2013 |
908 | Ophonus ardosiacus | (beetle) | 14/07/2013 |
909 | Stenagostus rhombeus | (beetle) | 15/07/2013 |
910 | Orthopygia glaucinalis | (micromoth) | 15/07/2013 |
911 | Oegoconia quadripuncta | (micromoth) | 15/07/2013 |
912 | Pleuroptya ruralis | Mother of Pearl | 15/07/2013 |
913 | Paraswammerdamia albicapitella | (micromoth) | 15/07/2013 |
914 | Nudaria mundana | Muslin Footman | 15/07/2013 |
915 | Ectropis bistortata | Engrailed | 15/07/2013 |
916 | Mompha ochraceella | (micromoth) | 15/07/2013 |
917 | Parachronistis albiceps | (micromoth) | 15/07/2013 |
918 | Lasiocampa quercus | Oak Eggar | 15/07/2013 |
919 | Carpatolechia alburnella | (micromoth) | 15/07/2013 |
920 | Ochropleura plecta | Flame Shoulder | 15/07/2013 |
921 | Catoptria pinella | (micromoth) | 15/07/2013 |
922 | Noctua comes | Lesser Yellow Underwing | 15/07/2013 |
923 | Carpatolechia fugitivella | (micromoth) | 15/07/2013 |
924 | Noctua fimbriata | Broad-bordered Yellow Underwing | 16/07/2013 |
925 | Athrips mouffetella | (micromoth) | 16/07/2013 |
926 | Acronicta megacephala | Poplar Grey | 16/07/2013 |
927 | Lomaspilis marginata | Clouded Border | 16/07/2013 |
928 | Chloroclystis v-ata | V-Pug | 17/07/2013 |
929 | Catoptria falsella | (micromoth) | 17/07/2013 |
930 | Borkhausenia fuscescens | (micromoth) | 17/07/2013 |
931 | Pyrausta purpuralis | (micromoth) | 17/07/2013 |
932 | Bena bicolorana | Scarce Silver-lines | 17/07/2013 |
933 | Argyresthia curvella | (micromoth) | 17/07/2013 |
934 | Phyllonorycter coryli | Nut Leaf Blister Moth | 17/07/2013 |
935 | Batrachedra pinicolella | (micromoth) | 17/07/2013 |
936 | Tegenaria gigantea | Giant House Spider | 18/07/2013 |
937 | Megatoma undata | (beetle) [reared ex-larva] | 18/07/2013 |
938 | Agriphila tristella | (micromoth) | 19/07/2013 |
939 | Leucoptera laburnella | Laburnum Leaf Miner | 19/07/2013 |
940 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 19/07/2013 |
941 | Yponomeuta cagnagella | Spindle Ermine | 19/07/2013 |
942 | Discestra trifolii | Nutmeg | 19/07/2013 |
943 | Brachmia blandella | (micromoth) | 19/07/2013 |
944 | Argyresthia bonnetella | (micromoth) | 19/07/2013 |
945 | Swammerdamia pyrella | (micromoth) | 19/07/2013 |
946 | Aethes rubigana | (micromoth) | 19/07/2013 |
947 | Udea lutealis | (micromoth) | 19/07/2013 |
948 | Oecetis lacustris | (caddisfly) | 19/07/2013 |
949 | Microchrysa flavicornis | (fly) | 19/07/2013 |
950 | Himacerus apterus | (bug) | 19/07/2013 |
951 | Mimulus guttatus | Monkeyflower | 20/07/2013 |
952 | Hypera nigrirostris | (beetle) | 21/07/2013 |
953 | Gypsonoma oppressana | (micromoth) | 22/07/2013 |
954 | Cedestis gysseleniella | (micromoth) | 22/07/2013 |
955 | Phycita roborella | (micromoth) | 22/07/2013 |
956 | Ypsolopha scabrella | (micromoth) | 22/07/2013 |
957 | Acleris variegana | Garden Rose Tortrix | 22/07/2013 |
958 | Caloptilia robustella | (micromoth) | 22/07/2013 |
959 | Sigara striata | (bug) | 22/07/2013 |
960 | Callicorixa praeusta | (bug) | 22/07/2013 |
961 | Empoasca decipiens | (leafhopper) | 22/07/2013 |
962 | Iassus lanio | (leafhopper) | 22/07/2013 |
963 | Allygus mixtus | (leafhopper) | 22/07/2013 |
964 | Conobathra repandana | (micromoth) | 22/07/2013 |
965 | Epinotia tenerana | Nut Bud Moth | 22/07/2013 |
966 | Eucosma campoliliana | (micromoth) | 22/07/2013 |
967 | Meiosimyza decempunctata | (fly) | 22/07/2013 |
968 | Phytocoris ulmi | (bug) | 22/07/2013 |
969 | Eucallipterus tiliae | (aphid) | 22/07/2013 |
970 | Carpatolechia decorella | (micromoth) | 23/07/2013 |
971 | Bryotropha domestica | (micromoth) | 23/07/2013 |
972 | Cerobasis guestfalica | (barkfly) | 23/07/2013 |
973 | Stenophylax permistus | (caddisfly) | 23/07/2013 |
974 | Scoliopteryx libatrix | Herald | 26/07/2013 |
975 | Mompha raschkiella | (micromoth) | 26/07/2013 |
976 | Yponomeuta rorrella | Willow Ermine | 26/07/2013 |
977 | Noctua interjecta caliginosa | Least Yellow Underwing | 26/07/2013 |
978 | Dicranopalpus ramosus | (harvestman) | 26/07/2013 |
979 | Noctua janthe | Lsr. Broad-bord. Yell. Underwing | 31/07/2013 |
980 | Eilema depressa | Buff Footman | 31/07/2013 |
981 | Pandemis corylana | Chequered Fruit-tree Tortrix | 31/07/2013 |
982 | Orgyia antiqua | Vapourer | 01/08/2013 |
983 | Eupithecia icterata subfulvata | Tawny Speckled Pug | 01/08/2013 |
984 | Mompha propinquella | (micromoth) | 01/08/2013 |
985 | Scotopteryx chenopodiata | Shaded Broad-bar | 01/08/2013 |
986 | Dichrorampha simpliciana | (micromoth) | 01/08/2013 |
987 | Phyllonorycter platanoidella | (micromoth) | 01/08/2013 |
988 | Nemapogon wolffiella | (micromoth) | 01/08/2013 |
989 | Hydriomena furcata | July Highflyer | 01/08/2013 |
990 | Hepialus sylvina | Orange Swift | 01/08/2013 |
991 | Pyralis farinalis | Meal Moth | 01/08/2013 |
992 | Amphipyra pyramidea | Copper Underwing | 01/08/2013 |
993 | Nabis ferus | (bug) | 01/08/2013 |
994 | Bembidion quadrimaculatum | (beetle) | 01/08/2013 |
995 | Curculio glandium | Acorn Weevil | 01/08/2013 |
996 | Miridius quadrivirgatus | (bug) | 01/08/2013 |
997 | Scaeva pyrastri | (hoverfly) | 01/08/2013 |
998 | Blepharidopterus angulatus | (bug) | 01/08/2013 |
999 | Orthotylus marginalis | (bug) | 01/08/2013 |
1000 | Pseudoloxops coccineus | (bug) | 01/08/2013 |
1001 | Cosmia pyralina | Lunar-spotted Pinion | 02/08/2013 |
1002 | Cydia splendana | (micromoth) | 02/08/2013 |
1003 | Agrotis ipsilon | Dark Sword-grass | 02/08/2013 |
1004 | Thalpophila matura | Straw Underwing | 02/08/2013 |
1005 | Agapeta zoegana | (micromoth) | 02/08/2013 |
1006 | Balclutha punctata | (leafhopper) | 02/08/2013 |
1007 | Phytocoris varipes | (bug) | 02/08/2013 |
1008 | Agriphila geniculea | (micromoth) | 03/08/2013 |
1009 | Ennomos alniaria | Canary-shouldered Thorn | 03/08/2013 |
1010 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | 03/08/2013 |
1011 | Argyresthia albistria | (micromoth) | 03/08/2013 |
1012 | Aphrophora alni | Alder Spittlebug | 03/08/2013 |
1013 | Serica brunnea | Brown Chafer | 03/08/2013 |
Stenagostus rhombeus
Hypera nigrirostris
Allygus mixtus
Eucallipterus tiliae
Phytocoris ulmi
Acorn Weevil
Balclutha punctata
Miridius quadrivirgatus
Incidentally, as far as I know all VC55 records of this species (<10) are from just two garden moth traps - mine and one in a certain high-scoring Sapcote garden ...
Scaeva pyrastri
You expect the odd bug and beetle in the moth trap, wasn't expecting to add this one via the trap though
Brown Chafer
Well chuffed to have joined the 1000 club, and making absolutely no predictions on where I'll end up. After a duff start to the year the mothing has been ridiculously good during July, and there is still some leaf-mining to do. Insects are accounting for the bulk of my total as expected, and my pants plant skills in a botanically challenged square is not a surprise. Still some birds to turn up (one or two I missed in the winter still possible, and stuff like House Martin I usually only see on reverse passage). Some obvious mammals missing (still haven't included the dead Badger and Mole, plus Fox and Hedgehog still not seen). Maybe some fungal surprises to come. Think I'll start getting back into the square as the moth trap quietens down and just see what I can find.
No comments:
Post a Comment