Thursday, March 14, 2019

Cullaloe LNR, Fife - Marching along

Just realised I passed my March total for last year with some moth trap results - Small Quaker, Clouded Drab, Twin-spotted Quaker, Ophion obscuratus. Apparently I haven't taken the pics off my phone yet, so here's the lovely weedy liverwort Marchantia polymorpha from the path. It's probably in everybody's garden somewhere, even in plant pots.

Marchantia

Category Jan Feb Mar
alga 1 1 1
Protist other 0 0 0
slime mould 0 1 1
lichen 33 37 39
fungus 67 93 102
liverwort 9 9 10
moss 44 45 46
flowering plant 93 95 96
conifer 2 2 2
fern 4 4 4
cnidarian 0 0 0
mollusc 11 20 21
bryozoan 0 0 0
annelid 2 3 4
flatworm 0 1 1
harvestman 3 5 5
pseudoscorpion 1 1 1
spider 19 24 24
gall mite 0 0 0
tick 0 1 1
millipede 2 5 5
centipede 2 2 2
crustacean 4 5 5
collembola 6 7 8
bristletail 0 0 0
odonata 0 0 0
dermaptera 1 1 1
orthoptera 0 0 0
hemiptera 5 9 9
coleoptera 30 47 53
diptera 4 19 24
lep-moth 4 13 16
lep-butterfly 0 1 1
hymenoptera 4 8 9
insect-other 1 3 2
tunicate 0 0 0
echinoderm 0 0 0
invert-other 0 0 0
fish 0 0 0
reptile 0 0 0
amphibian 1 2 2
bird 48 56 58
mammal 1 1 3
402 521 556

1 comment: