Half way point last year was 26th of April so just over a month ahead of the previous pace. Across almost all groups I'm on the same or better tally, although lichens are a bit off the pace. This isn't unexpected because I had a lovely (and well surveyed) piece of coastal outcrop which provided most species. Bryophytes, algae and fungi have been star performers, with the first two exceeding last year's total early on and the latter already matching 2017's August tally. Coleoptera continue to underwhelm, but then I've had little from leaf litter and I haven't placed any pitfalls this year yet. A nice surprise was having three echinoderms on the list already (or at all).
59 species have been lifers - 13%. Last year's overall lifers ratio was about 25% but some of that would have been routine coastal/marine species which I'm finding again this year as not new.
Before the numbers, here's a lovely Polytrichum juniperinum I found this morning while out for a stroll. Growing on an old rope at the sailing club!
| Category | Jan | Feb | Mar |
| alga | 6 | 15 | 23 |
| Protist other | 0 | 0 | 0 |
| slime mould | 0 | 0 | 0 |
| lichen | 27 | 31 | 34 |
| fungus | 60 | 83 | 83 |
| liverwort | 9 | 9 | 9 |
| moss | 37 | 43 | 44 |
| flowering plant | 60 | 72 | 73 |
| conifer | 2 | 2 | 2 |
| fern | 3 | 3 | 4 |
| cnidarian | 0 | 1 | 5 |
| mollusc | 12 | 17 | 24 |
| bryozoan | 1 | 2 | 2 |
| annelid | 0 | 8 | 10 |
| flatworm | 1 | 1 | 1 |
| harvestman | 1 | 2 | 2 |
| pseudoscorpion | 0 | 0 | 0 |
| spider | 6 | 10 | 12 |
| gall mite | 0 | 0 | 0 |
| Tick | 0 | 0 | 0 |
| millipede | 6 | 7 | 7 |
| centipede | 4 | 5 | 5 |
| crustacean | 10 | 12 | 13 |
| collembola | 5 | 8 | 8 |
| bristletail | 0 | 1 | 1 |
| odonata | 0 | 0 | 0 |
| dermaptera | 0 | 1 | 1 |
| orthoptera | 0 | 0 | 0 |
| hemiptera | 4 | 5 | 6 |
| coleoptera | 8 | 13 | 14 |
| diptera | 15 | 24 | 25 |
| lep-moth | 4 | 8 | 10 |
| lep-butterfly | 0 | 0 | 0 |
| hymenoptera | 3 | 4 | 4 |
| insect-other | 0 | 0 | 0 |
| tunicate | 0 | 0 | 0 |
| echinoderm | 0 | 2 | 3 |
| invert-other | 0 | 1 | 2 |
| fish | 0 | 1 | 1 |
| reptile | 0 | 0 | 0 |
| amphibian | 0 | 0 | 0 |
| bird | 54 | 62 | 70 |
| mammal | 3 | 4 | 4 |
| 341 | 457 | 502 |






















