388 | Alcedo atthis | Birds | Kingfisher | 08/03/2018 |
389 | Hylemya nigrimana | Diptera | Anthomyid sp. | 09/03/2018 |
390 | Lyonetia clerkella | Lepidoptera:moths | Striped Bent-wing | 09/03/2018 |
391 | Copromyza stercoraria | Diptera | Sphaeroceridae | 09/03/2018 |
392 | Agriopis marginaria | Lepidoptera:moths | Dotted Border | 09/03/2018 |
393 | Andricus kollari | Hymenoptera | Oak Marble Gall | 10/03/2018 |
394 | Potamopyrgus antipodarum | Molluscs | Jenkin's Spire Shell | 10/03/2018 |
395 | Brachythecium rutabulum | Bryophytes | Rough-stalked Feather-moss | 10/03/2018 |
396 | Meligethes aeneus | Coleoptera | Pollen Beetle | 10/03/2018 |
397 | Coccinella septempunctata | Coleoptera | 7-spot Ladybird | 10/03/2018 |
398 | Ixodes ricinus | Arachnids | Deer/Sheep Tick | 10/03/2018 |
399 | Pollenia pediculata | Diptera | Calliphoridae | 10/03/2018 |
400 | Epuraea biguttata | Coleoptera | Nitidulidae | 10/03/2018 |
I'm told by Phil Brighton that Hylemya nigrimana is the first for VC27 and almost the earliest ever date for this species, although I wouldn't be surprised if there are other Norfolk records which haven't yet reached the Anthomyid database.
Of the 400 species, no fewer than 322 have been from my garden.
It's all about to kick off as spring temperatures rise. I always forget how much I get snowed when the inverts take off. Reminds me I have an anthomyid to do.
ReplyDeleteYes I agree, Ali, if it's a good invert year then it might not be possible to find the time to determine everything. Mind you the forecast for the next 10 days suggests we won't have to worry about it turning warm any time soon!
ReplyDeleteI had 8 moths of 4 spp in my trap last night - first Heb Char. Trouble with an Anthomyiid is that it can write off the whole night. Worth it from my perspective as I like calypterates but it does mean other things languish!
Delete