410 | Harpalus tardus | Coleoptera | Carabidae | 12/03/2018 |
411 | Veronica hederifolia | Vascular Plants | Ivy-leaved Speedwell | 12/03/2018 |
412 | Notiophilus rufipes | Coleoptera | Carabidae | 12/03/2018 |
413 | Eurysa lineata | Hemipteroids | Delphacidae (Planthopper) | 12/03/2018 |
414 | Drusilla canaliculata | Coleoptera | Staphylinidae - Aleocharinae | 13/03/2018 |
415 | Lispocephala brachialis | Diptera | Muscidae: Coenosiinae | 14/03/2018 |
416 | Arion distinctus | Molluscs | Common Garden Slug | 14/03/2018 |
417 | Aleochara bipustulata | Coleoptera | Staphylinidae | 14/03/2018 |
418 | Scydmaenus tarsatus | Coleoptera | Scydmaeninae (Staphylinidae) | 14/03/2018 |
419 | Luffia ferchaultella | Lepidoptera:moths | Virgin Bagworm | 15/02/2018 |
One side benefit has been a bit of extra time to clear my backlog of sawflies. I also attended a very useful BENHS sawfly workshop with Andy Musgrove on Saturday. The additional sawfly species have pushed my 1 km square list to 2196 species, including 1788 from the garden.
Looks like it's going to get a bit milder, so hope to start getting a few more insects and birds soon.
Sawfly workshop sounds great - time well spent! The lists are getting to almost literally scraping the bottom of barrels. I'm planning to sieve some leaf litter today, which is more or less the same thing.
ReplyDeleteNot sure about the bottom of barrels, but bottom of logs are pretty good at the moment. Brandling Worms found whilst splitting logs yesterday!
ReplyDeleteI'm starting to tire of rolling wood and stones after all this dodgy weather. I did find a Budapest slug crawling with mites though. As you noted the Deroceras sharing the same piece of wood seemed to be completely clear.
Delete