A few new species over the last few days included the rather scarce soldier fly Sargus flavipes, the Yellow-legged Centurion, which is a bit of a misnomer as the legs on this male are rather on the dark side.
As an aside, I counted 59 Cranes flying south just to the west of the square (I was in it!), which might well be a new highest count for the Norfolk population.
Sargus flavipes ♂ |
Horsey Corner | TG4523 Mar 2018 | TG4523 Apr 2018 | TG4523 May 2018 | TG4523 Jun 2018 | TG4523 Jul 2018 | TG4523 Aug 2018 |
Algae | 0 | 0 | 0 | 0 | 0 | 0 |
Fungi/Lichens | 19 | 22 | 22 | 23 | 24 | 29 |
Bryophytes | 4 | 4 | 4 | 4 | 4 | 4 |
Vascular Plants | 102 | 120 | 160 | 175 | 204 | 206 |
Cnidarians | 0 | 0 | 0 | 0 | 0 | 0 |
Molluscs | 7 | 8 | 9 | 9 | 9 | 9 |
Annelid Worms | 0 | 0 | 0 | 0 | 0 | 0 |
Arachnids | 38 | 50 | 62 | 62 | 68 | 70 |
Myriapods | 6 | 6 | 6 | 6 | 6 | 6 |
Crustaceans | 3 | 3 | 3 | 3 | 4 | 4 |
Springtails | 6 | 6 | 6 | 6 | 6 | 6 |
Insects: Odonata | 0 | 0 | 6 | 12 | 14 | 16 |
Insects: Orthopteroids | 0 | 1 | 4 | 5 | 10 | 10 |
Insects: Hemipteroids | 21 | 38 | 59 | 69 | 95 | 109 |
Insects: Hymenoptera | 9 | 31 | 56 | 83 | 115 | 129 |
Insects: Coleoptera | 87 | 119 | 203 | 229 | 255 | 264 |
Insects: Diptera | 60 | 111 | 203 | 245 | 295 | 317 |
Insects: Butterflies | 0 | 6 | 12 | 16 | 21 | 23 |
Insects: Moths | 24 | 43 | 153 | 257 | 423 | 456 |
Insects: RSO | 3 | 4 | 13 | 16 | 18 | 20 |
Fish | 0 | 0 | 1 | 1 | 1 | 1 |
Reptiles | 0 | 0 | 1 | 1 | 2 | 2 |
Amphibia | 0 | 0 | 0 | 0 | 1 | 1 |
Birds | 74 | 92 | 104 | 104 | 112 | 112 |
Mammals | 10 | 12 | 14 | 14 | 15 | 15 |
Other Animals | 0 | 0 | 0 | 0 | 0 | 0 |
Echinoderms | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 473 | 676 | 1101 | 1340 | 1702 | 1809 |
New species for month | 203 | 425 | 239 | 362 | 107 |
59 Cranes! Add that to the 51 Cattle Egrets in Devon and the 7 Redshank here in Uig...what on earth is the British birding scene coming to? Congrats on smashing the 1800 species barrier, buddy!
ReplyDelete107 in August sounds like a slow month for yuo, even without an interest in the magic of mycology. Still good going overall though.
ReplyDeleteYes, it was pretty slow, mainly because I didn't do a great deal away from the garden. Even though my total is pretty good, it makes me realise how much there is out in the wider square that I've only just touched the surface - even if I had access to much of it, which I don't. The garden list for the year is now 1438 compared with 1818 for the square as a whole - I'm sure 3000 would be possible with more time and access and by looking at groups I don't currently look at, but that's not going to happen.
ReplyDelete