Rhagio tringarius - no. 600 and one of a few British Ticks on my birthday
Taxon | Vernacular | Date Added | |
611 | Coleophora albicosta | (micromoth) | 08/06/2013 |
610 | Oedemera nobilis | Swollen-thighed Beetle | 08/06/2013 |
609 | Sonchus asper | Prickly Sow-thistle | 08/06/2013 |
608 | Centranthus ruber | Red Valerian | 08/06/2013 |
607 | Allium schoenoprasum | Chives | 08/06/2013 |
606 | Scoparia ambigualis | (micromoth) | 07/06/2013 |
605 | Eurrhypara hortulata | Small Magpie | 07/06/2013 |
604 | Phlogophora meticulosa | Angle Shades | 07/06/2013 |
603 | Malva sylvestris | Common Mallow | 07/06/2013 |
602 | Lissonota setosa | (ichneumon) | 07/06/2013 |
601 | Tachina fera | (fly) | 07/06/2013 |
600 | Rhagio tringarius | (fly) | 07/06/2013 |
599 | Empis stercorea | (fly) | 07/06/2013 |
598 | Chamaepsylla hartigii | (psyllid) | 07/06/2013 |
597 | Oncopsis flavicollis | (leafhopper) | 07/06/2013 |
596 | Cantharis lateralis | (beetle) | 07/06/2013 |
595 | Gastrophysa viridula | Green Dock Beetle | 07/06/2013 |
594 | Tragopogon pratensis | Goat's-beard | 07/06/2013 |
593 | Tipula vernalis | (fly) | 07/06/2013 |
592 | Autographa gamma | Silver Y | 07/06/2013 |
591 | Cantharis rustica | (beetle) | 07/06/2013 |
590 | Cantharis pellucida | (beetle) | 07/06/2013 |
589 | Silene latifolia | White Campion | 07/06/2013 |
588 | Rhagonycha limbata | (beetle) | 07/06/2013 |
587 | Tetrops praeustus | Plum Beetle | 07/06/2013 |
586 | Byturus tomentosus | Raspberry Beetle | 07/06/2013 |
585 | Sitona lineatus | Pea-leaf Weevil | 07/06/2013 |
584 | Arge cyanocrocea | Bramble Sawfly | 07/06/2013 |
agg. | Sarcophaga sp. | (fly) | 07/06/2013 |
583 | Tetragnatha extensa | (spider) | 07/06/2013 |
582 | Anaspis fasciata | (beetle) | 07/06/2013 |
581 | Syritta pipiens | (hoverfly) | 07/06/2013 |
580 | Leptopterna dolabrata | (bug) | 07/06/2013 |
579 | Celypha lacunana | (micromoth) | 07/06/2013 |
578 | Stellaria graminea | Lesser Stitchwort | 07/06/2013 |
577 | Agrostis capillaris | Common Bent | 07/06/2013 |
576 | Crepis vesicaria | Beaked Hawk's-beard | 07/06/2013 |
575 | Pilosella aurantiaca | Fox-and-cubs | 07/06/2013 |
574 | Neuroterus quercusbaccarum f. sexual | (gall wasp) | 06/06/2013 |
573 | Tinodes waeneri | (caddisfly) | 04/06/2013 |
572 | Limnephilus lunatus | (caddisfly) | 04/06/2013 |
571 | Mamestra brassicae | Cabbage Moth | 04/06/2013 |
570 | Eupithecia subfuscata | Grey Pug | 04/06/2013 |
569 | Rusina ferruginea | Brown Rustic | 04/06/2013 |
568 | Lacanobia oleracea | Bright-line Brown-eye | 04/06/2013 |
567 | Epiblema cynosbatella | (micromoth) | 04/06/2013 |
566 | Eilema sororcula | Orange Footman | 04/06/2013 |
565 | Coleophora coracipennella | (micromoth) [larval] | 04/06/2013 |
564 | Chloroclysta truncata | Common Marbled Carpet | 03/06/2013 |
563 | Spilosoma lubricipeda | White Ermine | 03/06/2013 |
562 | Agrotis exclamationis | Heart and Dart | 03/06/2013 |
561 | Diaphora mendica | Muslin Moth | 03/06/2013 |
560 | Perizoma flavofasciata | Sandy Carpet | 02/06/2013 |
559 | Bucculatrix nigricomella | (micromoth) | 02/06/2013 |
558 | Calliteara pudibunda | Pale Tussock | 02/06/2013 |
557 | Bryotropha affinis | (micromoth) | 02/06/2013 |
556 | Aphomia sociella | Bee Moth | 02/06/2013 |
555 | Tibellus oblongus | (spider) | 02/06/2013 |
554 | Xyphosia miliaria | (fly) | 01/06/2013 |
553 | Lobesia abscisana | (micromoth) | 01/06/2013 |
552 | Tephritis hyoscyami | (fly) | 01/06/2013 |
551 | Neoascia podagrica | (hoverfly) | 01/06/2013 |
550 | Philaenus spumarius | (leafhopper) | 01/06/2013 |
549 | Cercopis vulnerata | (leafhopper) | 01/06/2013 |
548 | Clytus arietis | Wasp Beetle | 01/06/2013 |
547 | Veronica serpyllifolia | Thyme-leaved Speedwell | 01/06/2013 |
546 | Trifolium medium | Zigzag Clover | 01/06/2013 |
545 | Oedemera lurida | (beetle) | 01/06/2013 |
544 | Matricaria discoidea | Pineappleweed | 01/06/2013 |
543 | Hydriomena impluviata | May Highflyer | 31/05/2013 |
542 | Plutella xylostella | Diamond-back Moth | 31/05/2013 |
541 | Cabera pusaria | Common White Wave | 31/05/2013 |
540 | Apamea sordens | Rustic Shoulder-knot | 31/05/2013 |
539 | Laothoe populi | Poplar Hawk-moth | 31/05/2013 |
538 | Drepana falcataria | Pebble Hook-tip | 31/05/2013 |
537 | Evergestis forficalis | Garden Pebble | 31/05/2013 |
536 | Lomographa temerata | Clouded Silver | 31/05/2013 |
535 | Argyresthia trifasciata | (micromoth) | 31/05/2013 |
534 | Tethea ocularis octogesimea | Figure of Eighty | 31/05/2013 |
Wasp Beetle - pleased to find this one in the square, one I usually see at 'good' sites
Thyme-leaved Speedwell - a new one for me that I've clearly overlooked in the past
Tachina fera - another new one for me, very big
I didn't want it flying around the kitchen hence duff photo in the pot ....
Pea-leaf Weevil
Empis stercorea - another new one
Fox and Cubs - yet another one new for me, again possibly overlooked
Rhagonycha limbata
Oncopsis flavicollis - a new one for me, swept from birch
Swollen-thighed Beetle - a garden tick (though I don't keep a garden beetle list at the moment)
You need to up the anti on flowering plants Mark, now that june is here....
ReplyDeleteYou have to remember what I'm up against here Stewart - no lush wildflower meadows and soil/substrate very poor. Add my botanical ineptitude to the botanically poor habitat and I'll be lucky to get to the 200ish plants that I was optimistically hoping for! I may well have to coerce someone that knows what they are doing into my square (a la Andy & Seth) :-)
ReplyDeleteCoerce?! Mr Yaxley practically begged to come and find me a Great Crested Newt. It would have been churlish to decline.
ReplyDeleteI think I'll need some hard-line tactics to get someone to spend their time in my square - did I mention the pub?
ReplyDeleteSnap. (Pub with added Barn Owl most nights...)
ReplyDelete