First up, five moths added from the garden traps on 9th and 13th including a garden-first Cydia ulicetana. I also added Red-barred Tortrix having reared through from larvae found on the garden lilac, plus four plants and a beetle on a quick evening walk on 13th. I also found a dead mole on this walk, plus managed to step in some dog muck. What is the problem with dog owners these days, why can't they all be considerate enough to bag it all up in non-degradeable plastic and throw it into the bushes for all to see ..........
Taxon | Vernacular | Date Added | |
612 | Peribatodes rhomboidaria | Willow Beauty | 09/06/2013 |
613 | Isotrias rectifasciana | (micromoth) | 09/06/2013 |
614 | Monopis laevigella | Skin Moth | 09/06/2013 |
615 | Ditula angustiorana | Red-barred Tortrix | 11/06/2013 |
616 | Carduus crispus | Welted Thistle | 13/06/2013 |
617 | Cantharis rufa | (beetle) | 13/06/2013 |
618 | Conium maculatum | Hemlock | 13/06/2013 |
619 | Leucanthemum vulgare | Oxeye Daisy | 13/06/2013 |
620 | Artemisia vulgaris | Mugwort | 13/06/2013 |
621 | Electrophaes corylata | Broken-barred Carpet | 13/06/2013 |
622 | Cydia ulicetana | (micromoth) | 13/06/2013 |
Cydia ulicetana
Hemlock
A few quiet days before I managed to grab some time in the afternoon on Sunday 16th a walk around part of my square. A very productive couple of hours adding 19 species including some nice new-for-me flies and sawflies. I also trod in some rather sloppy dog stuff - seems to be a new pan-species listing hazard in my square.
Taxon | Vernacular | Date Added | |
623 | Xanthorhoe montanata | Silver-ground Carpet | 16/06/2013 |
624 | Pseudargyrotoza conwagana | (micromoth) | 16/06/2013 |
625 | Graphomya maculata | (fly) | 16/06/2013 |
626 | Dioctria rufipes | Common Red-legged Robberfly | 16/06/2013 |
627 | Dioctria atricapilla | Violet Black-legged Robberfly | 16/06/2013 |
628 | Volucella bombylans | (hoverfly) | 16/06/2013 |
629 | Arge ochropus | (sawfly) | 16/06/2013 |
630 | Eurogaster mesomelas | (sawfly) | 16/06/2013 |
631 | Eriocampa ovata | (sawfly) | 16/06/2013 |
632 | Temuledo temula | (sawfly) | 16/06/2013 |
633 | Thaumatomyia notata | (fly) | 16/06/2013 |
634 | Episyrphus balteatus | (hoverfly) | 16/06/2013 |
635 | Dicyphus pallicornis | (bug) | 16/06/2013 |
636 | Andrena minutula | (bee) | 16/06/2013 |
637 | Pammene aurana | (micromoth) | 16/06/2013 |
638 | Eupteryx aurata | Potato Leafhopper | 16/06/2013 |
639 | Volucella pellucens | (hoverfly) | 16/06/2013 |
640 | Potentilla reptans | Creeping Cinquefoil | 16/06/2013 |
641 | Geranium dissectum | Cut-leaved Crane's-bill | 16/06/2013 |
Temuledo temula (=Tenthredo temula)
Eurogaster mesomelas (=Tenthredo mesomela)
Common Red-legged Robberfly (male top, female bottom)
Violet Black-legged Robberfly
Dicyphus pallicornis
Graphomya maculata
Monday 17th and I unexpectedly found myself with some time in the evening which I filled with a walk down the main lane into my square. More swept bits, a couple more plants and a few galls collected and dissected. I also noticed a Honey Bee and racked my brains - had I overlooked them thinking I'd already ticked it? I came to the conclusion that this was, unbelievably, the first I'd seen this year. Happily my walking boots remained free of dog crap on this walk as I'm sure you will be pleased to know.
Taxon | Vernacular | Date Added | |
642 | Aceria macrochelus | (gall mite) | 17/06/2013 |
643 | Magdalis armigera | (beetle) | 17/06/2013 |
644 | Pontania bridgmanii | Willow Bean Sawfly [larval] | 17/06/2013 |
645 | Mordellochroa abdominalis | (beetle) | 17/06/2013 |
646 | Anaspis regimbarti | (beetle) | 17/06/2013 |
647 | Stachys sylvatica | Hedge Woundwort | 17/06/2013 |
648 | Rhinoncus pericarpius | (beetle) | 17/06/2013 |
649 | Dasineura ulmaria | (gall midge) [larval] | 17/06/2013 |
650 | Tropidia scita | (hoverfly) | 17/06/2013 |
651 | Apis mellifera | Honey Bee | 17/06/2013 |
652 | Crambus lathoniellus | (micromoth) | 17/06/2013 |
653 | Centaurea nigra | Common Knapweed | 17/06/2013 |
654 | Chloromyia formosa | Broad Centurian | 17/06/2013 |
655 | Limonia nubeculosa | (fly) | 17/06/2013 |
Anaspis regimbarti (one I learnt from a PSL meet-up last year)
Magdalis armigera - swept from elm
Mordellochroa abdominalis
Willow Bean Sawfly - larva in the gall
The garden moths traps went out on Monday night as well, the first of a run of good nights. As I went into the garden to set them up before dusk I found a Scorched Wing (traps not run since 13th).
Taxon | Vernacular | Date Added | |
656 | Plagodis dolabraria | Scorched Wing | 17/06/2013 |
657 | Hepialus lupulinus | Common Swift | 17/06/2013 |
658 | Diarsia mendica | Ingrailed Clay | 17/06/2013 |
659 | Eupithecia intricata arceuthata | Freyer's Pug | 17/06/2013 |
660 | Pasiphila rectangulata | Green Pug | 17/06/2013 |
661 | Caradrina morpheus | Mottled Rustic | 17/06/2013 |
Scorched Wing
Tuesday 18th and the traps were much busier at long last, including some interesting additional bits. Gave me a chance to make good use of my recently acquired Trichoptera RES Handbook. Emmetia marginea found in the garden before dusk, the other 18 species were all in the traps (1 x125W MV and 1 x 22W/18W Synergetic/CFL combo).
Taxon | Vernacular | Date Added | |
662 | Emmetia marginea | (micromoth) | 18/06/2013 |
663 | Clepsis consimilana | (micromoth) | 18/06/2013 |
664 | Eupithecia centaureata | Lime-speck Pug | 18/06/2013 |
665 | Rivula sericealis | Straw Dot | 18/06/2013 |
666 | Acanthosoma haemorrhoidale | Hawthorn Shieldbug | 18/06/2013 |
667 | Anthracus consputus | (beetle) | 18/06/2013 |
668 | Aphodius fasciatus | (beetle) | 18/06/2013 |
669 | Ilybius fuliginosus | (beetle) | 18/06/2013 |
670 | Nephrotoma flavipalpis | (fly) | 18/06/2013 |
671 | Mystacides longicornis | (caddisfly) | 18/06/2013 |
672 | Parapoynx stratiotata | Ringed China-mark | 18/06/2013 |
673 | Epiblema trimaculana | (micromoth) | 18/06/2013 |
674 | Hypsopygia costalis | Gold Triangle | 18/06/2013 |
675 | Ptycholoma lecheana | (micromoth) | 18/06/2013 |
676 | Oligia strigilis | Marbled Minor | 18/06/2013 |
677 | Udea olivalis | (micromoth) | 18/06/2013 |
678 | Limnephilus affinis | (caddisfly) | 18/06/2013 |
679 | Graphopsocus cruciatus | (barkfly) | 18/06/2013 |
680 | Mystacides azurea | (caddisfly) | 18/06/2013 |
Many thanks to Mark Telfer for correcting this one.
Also this Helophorus sp. pending ID
The garden traps came good again on Wednesday night. Really good, with 27 species added!
Taxon | Vernacular | Date Added | |
681 | Tinea semifulvella | (micromoth) | 19/06/2013 |
682 | Acronicta leporina | Miller | 19/06/2013 |
683 | Epinotia bilunana | (micromoth) | 19/06/2013 |
684 | Dipleurina lacustrata | (micromoth) | 19/06/2013 |
685 | Smerinthus ocellata | Eyed Hawk-moth | 19/06/2013 |
686 | Deilephila elpenor | Elephant Hawk-moth | 19/06/2013 |
687 | Chrysoteuchia culmella | Garden Grass-veneer | 19/06/2013 |
688 | Aplocera plagiata | Treble-bar | 19/06/2013 |
689 | Cydia pomonella | Codling Moth | 19/06/2013 |
690 | Hedya pruniana | Plum Tortrix | 19/06/2013 |
691 | Blastodacna hellerella | (micromoth) | 19/06/2013 |
692 | Celypha striana | (micromoth) | 19/06/2013 |
693 | Acentria ephemerella | Water Veneer | 19/06/2013 |
694 | Dorcus parallelipipedus | Lesser Stag Beetle | 19/06/2013 |
695 | Ptinus sexpunctatus | (beetle) | 19/06/2013 |
696 | Holocentropus dubius | (caddisfly) | 19/06/2013 |
697 | Sigara dorsalis | (bug) | 19/06/2013 |
698 | Agraylea multipunctata | (caddisfly) | 19/06/2013 |
699 | Coleophora mayrella | (micromoth) | 19/06/2013 |
700 | Idaea aversata | Riband Wave | 19/06/2013 |
701 | Blastobasis lacticolella | (micromoth) | 19/06/2013 |
702 | Oligia fasciuncula | Middle-barred Minor | 19/06/2013 |
703 | Elachista argentella | (micromoth) | 19/06/2013 |
704 | Adalia decempunctata | 10-spot Ladybird | 19/06/2013 |
705 | Pandemis cerasana | Barred Fruit-tree Tortrix | 19/06/2013 |
706 | Wesmaelius nervosus | (lacewing) | 19/06/2013 |
707 | Bactra lancealana | (micromoth) | 19/06/2013 |
Ptinus sexpunctatus
Really pleased to see this one, just one of those species you sometimes see on the web or in a book and decide you want to see for yourself
Lesser Stag Beetle
(ex by the time I photographed it) Sigara dorsalis
No traps last night as it was torrential rain for most of the evening, but will put them out tonight though not expecting too much. It was only when I updated my spreadsheet properly this evening to start this post that I realised I'd corrupted the numbering. On 13th I'd started at 612 again for some reason so my total was actually four out and I'm actually now on 707 (with nothing added today).
Superb photos Skev. Lots of depth of field and very well lit. Keep up the good work. Paul
ReplyDeleteThanks Paul - I'm finding my Lumux & Raynox macro clip-on is fine for most things but I really need to get my old CoolPix 4500 out for some proper moth shots.
ReplyDeleteTemuledo temula needs revisiting
ReplyDeleteThanks Dave - any tips?
ReplyDeleteRe-checked the sawfly again (albeit I'm using the old RES Vol 6b key published in 1952) and also cross-checked to numerous web images. Still can't see why this isn't temula, and can't see why it would be maculata - I must be missing something! Has there been a recent split or is there a revised/corrected key?
ReplyDeleteSkev, that's not Stenolophus mixtus but something much rarer (though has also occurred in my garden light trap).
ReplyDeleteSkev, that's not Stenolophus mixtus but something much rarer (though has also occurred in my garden light trap).
ReplyDeleteThanks Mark - are you teasing me by not declaring what it really is then? Probably just as well that I hung on to the one, though I've had another one or two since in the traps. Any hints on how I can resolve the Helophorus sp. (seems to be very common here whatever it is).
Deletesorry Skev, i just compared your photo with my specimens, all of which are labeled celtica. I see that this name is now synonomysed under temula, back to Benson nomenclature.
ReplyDeleteNo problem Dave.
DeleteIt's Anthracus consputus but what use is a name if you don't know why? But if you do try to key it out yourself, that's the answer to aim for! Helophorus are best identified using the AIDGAP key by Friday. I could guess that yours are brevipalpis but can't see enough to be sure.
ReplyDeleteAh thanks Mark - that'll be the pronotum rear angle/shape that you noticed so quickly I guess. Will try to source a copy of that Aidgap key - mainly I'm trying to get by with older RES pdf keys but obviously lots of pitfalls.
Delete