Actual | Expected | |||
Birds | 75 | 70 | ||
Vascular Plants | 279 | 395 | ||
Mosses & Liverworts | 41 | 50 | ||
Lichens | 12 | 12 | ||
Fungi & Slime Moulds | 13 | 20 | ||
Terrestrial Mammals | 6 | 8 | ||
Butterflies | 18 | 20 | ||
Moths | 152 | 336 | ||
Dragonflies | 3 | 9 | ||
Hoverflies | 22 | 25 | ||
Other inverts | 89 | 50 | ||
Amphibians & Reptiles | 1 | 5 | ||
Aggregates & hybrids (not included) 17 | ||||
TOTAL | 711 | 1000 |
Keith Robson
NZ2549
Waldridge (vc66)
No comments:
Post a Comment