Actual | Expected | |
Birds | 76 | 70 |
Vascular Plants | 293 | 395 |
Mosses & Liverworts | 41 | 50 |
Lichens | 12 | 12 |
Fungi & Slime Moulds | 13 | 20 |
Terrestrial Mammals | 7 | 8 |
Butterflies | 19 | 20 |
Moths | 214 | 336 |
Dragonflies | 5 | 9 |
Hoverflies | 22 | 25 |
Other inverts | 101 | 50 |
Amphibians & Reptiles | 2 | 5 |
Aggregates & hybrids (not included) | 18 | |
TOTAL | 805 | 1000 |
Keith Robson
NZ2549
Waldridge (vc66)
No comments:
Post a Comment