So here's the latest additions taking me up to 884 - well on the way to 900, and if the traps are good tonight and I get some time in the square tomorrow then there's a chance I'll get there before Monday. I'm well chuffed with this - my square is essentially suburban/dross rural pants and I have a day job and family committments. I honestly thought 800 would be a push!
Taxon | Vernacular | Date Added | |
807 | Philereme transversata britannica | Dark Umber | 07/07/2013 |
808 | Idaea biselata | Small Fan-footed Wave | 07/07/2013 |
809 | Cryphia domestica | Marbled Beauty | 07/07/2013 |
810 | Mythimna pallens | Common Wainscot | 07/07/2013 |
811 | Idaea dimidiata | Single-dotted Wave | 07/07/2013 |
812 | Argyresthia dilectella | (micromoth) | 07/07/2013 |
813 | Mythimna impura | Smoky Wainscot | 07/07/2013 |
814 | Eupithecia tenuiata | Slender Pug | 07/07/2013 |
815 | Melanchra persicariae | Dot Moth | 07/07/2013 |
816 | Acleris forsskaleana | (micromoth) | 07/07/2013 |
817 | Calystegia sepium | Hedge Bindweed | 08/07/2013 |
818 | Lonicera periclymenum | Honeysuckle | 08/07/2013 |
819 | Rumex crispus | Curled Dock | 08/07/2013 |
820 | Lotus corniculatus | Common Bird's-foot-trefoil | 08/07/2013 |
821 | Pterophorus pentadactyla | White Plume Moth | 08/07/2013 |
822 | Gypsonoma sociana | (micromoth) | 08/07/2013 |
823 | Endotricha flammealis | (micromoth) | 08/07/2013 |
824 | Mesapamea didyma | Lesser Common Rustic | 08/07/2013 |
825 | Agrotis segetum | Turnip Moth | 08/07/2013 |
826 | Monopis weaverella | (micromoth) | 08/07/2013 |
827 | Leucoma salicis | White Satin | 08/07/2013 |
828 | Hecatera dysodea | Small Ranunculus | 08/07/2013 |
829 | Yponomeuta evonymella | Bird-cherry Ermine | 08/07/2013 |
830 | Oligia versicolor | Rufous Minor | 08/07/2013 |
831 | Crambus perlella | (micromoth) | 08/07/2013 |
832 | Dichrorampha vancouverana | (micromoth) | 09/07/2013 |
833 | Tripleurospermum inodorum | Scentless Mayweed | 09/07/2013 |
834 | Aphantopus hyperantus | Ringlet | 09/07/2013 |
835 | Meconema thalassinum | Oak Bush Cricket | 09/07/2013 |
836 | Bembidion guttula | (beetle) | 09/07/2013 |
837 | Rhagonycha fulva | (beetle) | 09/07/2013 |
838 | Grapholita janthinana | (micromoth) | 09/07/2013 |
839 | Paraswammerdamia nebulella | (micromoth) | 09/07/2013 |
840 | Argyresthia goedartella | (micromoth) | 09/07/2013 |
841 | Convolvulus arvensis | Field Bindweed | 09/07/2013 |
842 | Haematopota pluvialis | (fly) | 10/07/2013 |
843 | Merodon equestris | (hoverfly) | 10/07/2013 |
844 | Hadena compta | Varied Coronet | 11/07/2013 |
845 | Hydrelia flammeolaria | Small Yellow Wave | 11/07/2013 |
846 | Phlyctaenia coronata | (micromoth) | 11/07/2013 |
847 | Parastichtis ypsillon | Dingy Shears | 11/07/2013 |
848 | Epiblema roborana | (micromoth) | 11/07/2013 |
849 | Lagria hirta | (beetle) | 11/07/2013 |
850 | Apodemus sylvaticus | Wood Mouse | 12/07/2013 |
851 | Aeshna grandis | Brown Hawker | 12/07/2013 |
852 | Agrotis clavis | Heart and Club | 12/07/2013 |
853 | Pempelia formosa | (micromoth) | 12/07/2013 |
854 | Phycitodes binaevella | (micromoth) | 12/07/2013 |
855 | Acronicta aceris | Sycamore | 12/07/2013 |
856 | Ectoedemia decentella | (micromoth) | 12/07/2013 |
857 | Ypsolopha sequella | (micromoth) | 12/07/2013 |
858 | Apamea lithoxylaea | Light Arches | 12/07/2013 |
859 | Plemyria rubiginata | Blue-bordered Carpet | 12/07/2013 |
860 | Batia lunaris | (micromoth) | 12/07/2013 |
861 | Ptilodon capucina | Coxcomb Prominent | 12/07/2013 |
862 | Metzneria metzneriella | (micromoth) | 12/07/2013 |
863 | Aleimma loeflingiana | (micromoth) | 12/07/2013 |
864 | Cosmia trapezina | Dun-bar | 12/07/2013 |
865 | Coleophora betulella | (micromoth) | 12/07/2013 |
866 | Euplexia lucipara | Small Angle Shades | 12/07/2013 |
867 | Ethmia dodecea | (micromoth) | 12/07/2013 |
868 | Athripsodes bilineatus | (caddisfly) | 12/07/2013 |
869 | Acronicta tridens | Dark Dagger | 12/07/2013 |
870 | Campyloneura virgula | (bug) | 13/07/2013 |
871 | Epilobium hirsutum | Great Willowherb | 13/07/2013 |
872 | Populicerus confusus | (leafhopper) | 13/07/2013 |
873 | Abraxas grossulariata | Magpie Moth [larval] | 13/07/2013 |
874 | Maniola jurtina | Meadow Brown | 13/07/2013 |
875 | Thymelicus sylvestris | Small Skipper | 13/07/2013 |
876 | Cheilosia illustrata | (hoverfly) | 13/07/2013 |
877 | Sphaerophoria scripta | (hoverfly) | 13/07/2013 |
878 | Dactylis glomerata | Cock's-foot | 13/07/2013 |
879 | Agrostis stolonifera | Creeping Bent | 13/07/2013 |
880 | Hordeum secalinum | Meadow Barley | 13/07/2013 |
881 | Poa trivialis | Rough Meadow-grass | 13/07/2013 |
882 | Glyceria maxima | Reed Sweet-grass | 13/07/2013 |
883 | Lolium perenne | Perennial Rye-grass | 13/07/2013 |
884 | Tyria jacobaeae | Cinnabar | 13/07/2013 |
Haematopota pluvialis
Athripsodes bilineatus
Merodon equestris
Varied Coronet
Sycamore
Ethmia dodecea
Small Ranunculus
No comments:
Post a Comment