At first I thought robberfly but going through the back of my mind was Therevidae (too much browsing of the Soldierfly book!). After some research during quiet periods this morning it appears to be Thereva nobilitata - and species number 600!
Numbers:
596 | Pegomya solennis | A Flower Fly |
597 | Aphidecta obliterata | Larch Ladybird |
598 | Psilolechia lucida | A lichen |
599 | Palloptera quinquemaculata | A Pallopterid fly |
600 | Thereva nobilitata | A Stiletto Fly |
Breakdown (3 new additions at lunchtime)
Jan | Feb | Mar | Apr | 24-May | |
Algae | 8 | 13 | 16 | 17 | 17 |
Lichens | 37 | 41 | 43 | 44 | 45 |
Fungi | 28 | 31 | 44 | 49 | 52 |
Vert - Birds | 38 | 50 | 56 | 62 | 64 |
Vert - Other | 2 | 4 | 8 | 9 | 9 |
Lepidoptera | 1 | 2 | 9 | 14 | 27 |
Diptera | 4 | 7 | 12 | 41 | 60 |
Arachnida | 4 | 13 | 20 | 25 | 31 |
Coleoptera | 6 | 17 | 17 | 21 | 42 |
Mollusc | 9 | 24 | 27 | 33 | 33 |
Collembola | 8 | 10 | 12 | 12 | 12 |
Invert - Other | 22 | 33 | 51 | 62 | 77 |
Plants - Vascular | 47 | 63 | 74 | 92 | 104 |
Plants - Bryo | 22 | 29 | 30 | 30 | 30 |
236 | 337 | 419 | 511 | 603 |
Well done on 600. Lichens as well eh, you have been pulling all the stops out! I crossed 600 today too. Still going through the days catches so will update soon.
ReplyDeleteYou'd just about hit 400 species this time 3 years ago. Talk about upping the pace!
DeleteOh yeh, just been back and had a look. Guess a lot must be down to my ever expanding book collection. Only ordered 3 this week, there again it is only Wednesday...
DeleteI expected you would get there before me. Seth too if he isn't still in the depths of despair. I mostly did lichens in Jan/Feb so had to laugh when I looked up to see the Psilolechia on a roof I walk past every day.
ReplyDeleteGood hit fellas, both of you! I better make a start on the stuff in the fridge and join the UK600 Club eh? :)
ReplyDelete