So on we go, now up to 430. Won't be much of the microscopic algae/fungi stuff in this persons blog this year, though.
| 420 | Andrena nigroaenea | Hymenoptera | Buffish Mining Bee | 20/03/2018 |
| 421 | Lasiomma seminitidum | Diptera | Anthomyiidae | 21/03/2018 |
| 422 | Bombus lapidarius | Hymenoptera | Red-tailed Bumblebee | 21/03/2018 |
| 423 | Vespula vulgaris | Hymenoptera | Common Wasp | 21/03/2018 |
| 424 | Pollenia labialis | Diptera | Calliphoridae | 21/03/2018 |
| 425 | Helina evecta | Diptera | Muscidae | 21/03/2018 |
| 426 | Andrena bicolor | Hymenoptera | Gwynne's Mining Bee | 21/03/2018 |
| 427 | Cerastis rubricosa | Lepidoptera:moths | Red Chestnut | 21/03/2018 |
| 428 | Lithophane ornitopus | Lepidoptera:moths | Grey Shoulder-knot | 21/03/2018 |
| 429 | Glischrochilus hortensis | Coleoptera | Nitidulidae | 22/03/2018 |
| 430 | Psylliodes chrysocephala | Coleoptera | Chrysomelidae | 22/03/2018 |
Red Chestnut (Cerastis rubricosa)

I haven't seen a single bee this year yet. Crazy. Nice to see some calypterates out and about
ReplyDeleteMicro algae and fungi could all change come June!
ReplyDeleteNo sign of Red-tailed bumble bees or any Andrena yet in my square but hopefully soon!
Reckon there might be bigger fish to fry ... ?
DeleteNo sign of any bees or flies here, apart from a single 'bluebottle' that I had to chase away from some dinners and out of a window yesterday. Yeartick, whatever it was....
ReplyDeleteBound to be Calliphora vicina (well, it would be down this way...)
DeleteOut of a sample of 12 that I netted one day, all 12 were C.vomitoria. In fact, only had vicina on a few occasions!
Delete