This is a lovely dolly from my small band of coastal saltmarsh (well it has a couple square metres of Juncus gerardii and sea club rush so it counts). New for county and a specialist of the habitat. Machaerium maritimae is the only species we have in the genus.
My Poecilobothrus (Semaphore Fly) has been confirmed but is just the northern edge of its range now as they have already been noted creeping up into Scotland. Used to be Yorkshire last time books were published.
Here's my numbers. Not sure how you guys get your numbers updated on the totals because I can't edit that page, so if someone would do the honours who can ... much obliged.
Numbers:
952 | * | fungus | Puccinia caricina var. ribesii pendulae | A rust on C.pendula |
953 | flowering plant | Digitalis purpurea | Foxglove | |
954 | diptera | Nephrotoma appendiculata | A crane fly | |
955 | flowering plant | Vicia cracca | Tufted Vetch | |
956 | flowering plant | Lolium perenne | Perennial ryegrass | |
957 | flowering plant | Geranium pratense | Meadow Cranesbill | |
958 | flowering plant | Juncus effusus | Soft Rush | |
959 | coleoptera | Tachinus rufipes | A rove beetle | |
960 | coleoptera | Phyllobius glauca | A Broad-nosed Weevil | |
961 | coleoptera | Ceutorhynchus obstrictus | A weevil | |
962 | lep-moth | Lomaspilis marginata | Clouded Border | |
963 | flowering plant | Elymus repens | Couch Grass | |
964 | flowering plant | Veronica beccabunga | Brooklime | |
965 | * | hemiptera | Lygocoris rugicollis | Apple Capsid |
966 | * | diptera | Machaerium maritimae | A long-legged fly |
967 | lep-moth | Korscheltellus fusconebulosa | Map-winged Swift | |
968 | diptera | Chloromyia formosa | A Soldier Fly | |
969 | lep-moth | Mythimna ferrago | Clay | |
970 | lep-moth | Noctua pronuba | Large Yellow Underwing | |
971 | lep-moth | Apamea monoglypha | Dark Arches | |
972 | lep-moth | Campaea margaritaria | Light Emerald | |
973 | lep-moth | Xestia triangulum | Double Square-spot | |
974 | lep-moth | Oligia strigilis agg. | Marbled Minor agg. |
Ali, I've a load of Pendulus Sedge in my garden. Should I examine it more closely...?
ReplyDeleteI've also got a load of rust on some clumps of Chives. Haven't got Ellis & Ellis, can you identify it for me? PS Updated your total.
ReplyDeleteThanks. Maybe Leek Rust on chives but I can check later as the rusts can get very, very host specific!!
ReplyDeletePuccinia allii and Uromyces ambiguus noted in Ellis & Ellis as occuring on Chives. Not to say it isn't something else though, have to have a peek at the spores.
ReplyDelete