Diurnea fagella |
Water Carpet |
Water Carpet |
Agonopterix heracliana |
Double-striped Pug |
397 | Platycheirus albimanus | A hoverfly |
398 | Andrena bicolor | Gwynne's Mining Bee |
399 | Plutella xylostella | Diamond-back Moth |
400 | Gymnoscelis rufifasciata | Double-striped Pug |
401 | Conistra vaccinii | Chestnut |
402 | Lampropteryx suffumata | Water Carpet |
403 | Agonopterix heracliana | Common Flat-body |
404 | Diurnea fagella | March Tubic |
405 | Orthosia cerasi | Common Quaker |
406 | Cytisus scoparius | Broom |
Yaay! Welcome to the 'I hit 400 in under 3 months Club'! Catchy huh?
ReplyDeleteWell done Ali. P.xylostella must have been a surprise. Been too windy on my patch for trapping but the temperatures have been good.
ReplyDeleteI already have another record of P.xylostella submitted from Fife this year so it didn't seem so surprising!
ReplyDelete