Even scarier, outside the county, but hopefully I can rack up a good few fungi in the company of some mentalist fungus-botherers while my poor square is neglected for a few days. Until then, though, I had a couple of common species to add today so far - Bombus terrestris and Mollisia cinerea. I reckon I've seen terrestris twice in February but once across my binocular view when I was looking over the water and once as I glanced up from rock-pooling. I also picked up a carabid and a staph which ought to both be new when I look at them closer - the staph certainly is (I bet the carabid is P.strenuus again though). With my in-laws arriving will I get a chance to do them today though ...
Anyway with a nudge from the usual mollusc saviour I have re-assigned Tandiona budapestensis to sowerbyi. I went back and forth over the central sole colour so many times and plumped for the wrong one, naturally. Anyway, here it is and here are my numbers.
Category | Jan | Feb | 02-Mar |
alga | 8 | 13 | 13 |
Protist other | 0 | 0 | 0 |
slime moulds | 0 | 0 | 0 |
lichen | 37 | 41 | 41 |
fungus | 28 | 31 | 33 |
liverwort | 4 | 4 | 4 |
moss | 18 | 25 | 25 |
flowering plant | 43 | 58 | 58 |
conifer | 1 | 2 | 2 |
fern | 3 | 3 | 3 |
cnidarian | 2 | 2 | 2 |
mollusc | 9 | 24 | 23 |
bryozoan | 2 | 2 | 2 |
annelid | 2 | 4 | 4 |
harvestman | 1 | 2 | 2 |
pseudoscorpion | 0 | 1 | 1 |
spider | 3 | 10 | 10 |
millipede | 2 | 4 | 4 |
centipede | 2 | 2 | 2 |
crustacean | 7 | 10 | 11 |
collembola | 8 | 10 | 10 |
bristletails | 0 | 0 | 0 |
odonata | 0 | 0 | 0 |
dermaptera | 1 | 1 | 1 |
orthoptera | 0 | 0 | 0 |
hemiptera | 2 | 4 | 5 |
coleoptera | 6 | 17 | 17 |
diptera | 4 | 7 | 7 |
lep-moth | 1 | 2 | 2 |
lep-butterfly | 0 | 0 | 0 |
hymenoptera | 1 | 3 | 4 |
insect-other | 1 | 1 | 1 |
tunicate | 0 | 0 | 0 |
echinoderm | 0 | 0 | 0 |
fish | 1 | 1 | 1 |
reptile | 0 | 0 | 0 |
amphibian | 0 | 0 | 0 |
bird | 38 | 50 | 51 |
mammal | 1 | 3 | 3 |
236 | 337 | 342 |
No comments:
Post a Comment