Find of the day was undoubtedly a new crab for me - the Long-clawed Porcelain Crab (Pisidia longicornis), which is apparently common in exactly such situations. My crab radar is set for too large, and this species has a max size of about 10mm. I probably overlooked it. This one was the worse for wear as I suspect I had damaged it while turning the rock.
A book I coveted for ages before caving in to desire |
Another nice find from the weekend was Schistidium maritimum; a new moss for me. I knew of past records in the Bay but didn't know exactly where from. This is the first time I have ever measured a moss spore to confirm ID! (though I have checked liverwort spores on Fossombronia)
Red "boobs" of Schistidium and no hair points |
spores 20-28u |
One more that I wanted to share is a fly I found end of December but went back to re-record in January. It's a lovely dolichopodid, Liancalus virens, which wasn't previously recorded in Fife.
Numbers:
156 | alga | Hildenbrandia rubra | An alga |
157 | lichen | Verrucaria maura | A lichen |
158 | lichen | Verrucaria mucosa | A lichen |
159 | moss | Schistidium maritimum | Seaside Grimmia |
160 | moss | Ulota bruchii | A moss |
161 | mollusc | Anomia ephippium | Saddle Oyster |
162 | mollusc | Discus rotundatus | Rounded Snail |
163 | mollusc | Gibbula cineraria | Grey Top Shell |
164 | mollusc | Nucella lapillus | Dog Whelk |
165 | mollusc | Patella vulgata | Common Limpet |
166 | bryozoan | Membranipora membranacea | Sea Mat |
167 | crustacean | Austrominius modestus | A barnacle |
168 | crustacean | Carcinus maenas | Green Shore Crab |
169 | crustacean | Gammarus locusta | A crustacean |
170 | crustacean | Orchestia gammarellus | Sand Hopper |
171 | crustacean | Pisidia longicornis | Long-clawed Porcelain Crab |
172 | coleoptera | Philonthus decorus | A rove beetle |
173 | bird | Anas crecca | Teal |
174 | bird | Charadrius hiaticula | Ringed Plover |
No comments:
Post a Comment