Here are a couple of pics of new-to-county Rhaphium crassipes, my second Rhaphium of the campaign
Numbers:
834 | diptera | Cheilosia impressa | A hover fly | |
835 | insect-other | Panorpa germanica | A scorpion fly | |
836 | diptera | Azelia cilipes | A muscid fly | |
837 | diptera | Helina impuncta | A muscid fly | |
838 | diptera | Pollenia griseotomentosa | A muscid fly | |
839 | * | diptera | Rhaphium crassipes | A long-legged fly |
840 | * | diptera | Siphona maculata | A tachinid fly |
841 | hemiptera | Monalocoris filicis | Bracken Bug | |
842 | lep-moth | Esperia sulphurella | A micro moth | |
843 | lep-moth | Eupithecia tripunctaria | White-spotted Pug | |
844 | lep-moth | Glyphipterix simpliciella | Cocksfoot Moth | |
845 | spider | Philodromus aureolus | A spider | |
846 | coleoptera | Cantharis cryptica | A Soldier Beetle | |
847 | * | diptera | Limnophora maculosa | A muscid fly |
848 | lep-moth | Dysstroma truncata | Common Marbled Carpet | |
849 | lep-moth | Ancylis badiana | Common Roller | |
850 | * | diptera | Limnophora olympiae | A muscid fly |
851 | lep-moth | Eupithecia assimilata | Currant Pug |
You're doing really well for diptera, Ali. The main problem with them (at least for me) is that they are fairly time-consuming to key out, so I've still got lots in tubes. For the long autumn/winter evenings.
ReplyDeleteI'm getting a lot of mileage out of diptera for sure, because it's something I wanted to focus on anyway. Still behind you on 136 in that taxon group though. 29 syrphids in May is pretty good going for this square though. Excited to see what's in store through the rest of the year.
ReplyDelete