| 1 | Mute Swan |
| 2 | Barn Owl |
| 3 | Linnet |
| 4 | Cormorant |
| 5 | Grey Heron |
| 6 | Moorhen |
| 7 | Black-headed Gull |
| 8 | Tawny Owl |
| 9 | Jackdaw |
| 10 | Carrion crow |
| 11 | Lapwing |
| 12 | Magpie |
| 13 | Feral Pigeon |
| 14 | Brent goose |
| 15 | Greenfinch |
| 16 | Dunnock |
| 17 | House sparrow |
| 18 | Woodpigeon |
| 19 | Kestrel |
| 20 | Robin |
| 21 | Pheasant |
| 22 | Great tit |
| 23 | Blue tit |
| 24 | Goldfinch |
| 25 | Chaffinch |
| 26 | Sparrowhawk |
| 27 | Blackbird |
| 28 | Collared dove |
| 29 | green woodpecker |
| 30 | fieldfare |
| 31 | Curlew |
| 32 | Golden Plover |
| 33 | starling |
| 34 | herring gull |
| 35 | song thrush |
| 36 | skylark |
| 37 | Mallard |
| 38 | Little owl |
| 39 | Tufted duck |
| 40 | Brambling |
| 41 | Marsh Harrier |
| 42 | wren |
| 43 | Buzzard |
| 44 | Redwing |
| 45 | Swallow |
| 46 | Wheatear |
| 47 | Stock dove |
| 48 | Snipe |
| 49 | Bittern |
| 50 | Meadow pipit |
| 51 | Reed bunting |
| 52 | chiffchaff |
| 53 | Goldcrest |
| 54 | Oystercatcher |
| 55 | Fox |
| 56 | Rabbit |
Thursday, April 18, 2013
TM3137
This is my 1km square, mostly arable, but in a nice position just north of Felixstowe and close to the Deben estuary.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment