Demetrias atricapillus
Agriotes acuminatus - c7mm nose to tail, specimen retained
Kibunea minuta - c6mm nose to tail, specimen retained
Post-script - see comments, I'm taking this one out for the moment.
Taxon | Vernacular | Date Added | |
495 | Philodromus dispar | (spider) | 20/05/2013 |
494 | Mompha subbistrigella | (micromoth) | 19/05/2013 |
493 | Epiphyas postvittana | Light Brown Apple Moth | 19/05/2013 |
492 | Eupithecia vulgata | Common Pug | 19/05/2013 |
491 | Celastrina argiolus | Holly Blue | 19/05/2013 |
490 | Sagina procumbens | Procumbent Pearlwort | 19/05/2013 |
489 | Eilema griseola | Dingy Footman [larval] | 19/05/2013 |
488 | Phyllocoptes sorbeus | (gall mite) | 19/05/2013 |
487 | Hyacinthoides non-scripta | Bluebell | 19/05/2013 |
486 | Lochmaea crataegi | Hawthorn Leaf Beetle | 19/05/2013 |
485 | Panorpa germanica | (scorpionfly) | 19/05/2013 |
484 | Kibunea minuta | (beetle) | 19/05/2013 |
483 | Agriotes acuminatus | (beetle) | 19/05/2013 |
482 | Amara aenea | (beetle) | 19/05/2013 |
481 | Orthops kalmii | (bug) | 19/05/2013 |
480 | Cerastium fontanum | Common Mouse-ear | 19/05/2013 |
479 | Epirrhoe alternata | Common Carpet | 19/05/2013 |
478 | Eysarcoris venustissimus | Woundwort Shieldbug | 19/05/2013 |
477 | Potentilla anserina | Silverweed | 19/05/2013 |
476 | Euthrix potatoria | Drinker [larval] | 19/05/2013 |
475 | Incurvaria masculella | (micromoth) | 19/05/2013 |
474 | Pammene rhediella | Fruitlet Mining Tortrix | 19/05/2013 |
473 | Parethelcus pollinarius | (beetle) | 19/05/2013 |
472 | Enoplognatha ovata | (spider) | 19/05/2013 |
471 | Demetrias atricapillus | (beetle) | 19/05/2013 |
470 | Scolopostethus thomsoni | (bug) | 19/05/2013 |
469 | Trachycera advenella | (micromoth) [larval] | 19/05/2013 |
468 | Adela reaumurella | (micromoth) | 19/05/2013 |
467 | Anthophila fabriciana | Nettle-tap | 19/05/2013 |
466 | Stellaria media | Common Chickweed | 19/05/2013 |
465 | Trifolium dubium | Lesser Trefoil | 19/05/2013 |
464 | Aradus depressus | (bug) | 19/05/2013 |
463 | Phylloscopus collybita | Common Chiffchaff | 19/05/2013 |
462 | Cilix glaucata | Chinese Character | 18/05/2013 |
461 | Scrobipalpa acuminatella | (micromoth) | 18/05/2013 |
460 | Notodonta dromedarius | Iron Prominent | 18/05/2013 |
459 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 18/05/2013 |
458 | Agrotis puta | Shuttle-shaped Dart | 18/05/2013 |
457 | Odontopera bidentata | Scalloped Hazel | 18/05/2013 |
456 | Opisthograptis luteolata | Brimstone Moth | 18/05/2013 |
455 | Esperia sulphurella | (micromoth) | 18/05/2013 |
Scolopostethus thomsoni
Orthops kalmii
Looks like Pterostichus melanarius - check hairs present on underside of tarsi.
ReplyDeleteThanks Mark - I've had it under the micrsoscope again and I can't see any setae on the underside of the last tarsal segments (and I'm having to assume I'm looking for obvious fine hairs rather that the very obvious spines?). That said, checking again to various references there are a couple of things that don't look quite right for P. niger like the pronotum shape. Think I'll remove this one from the list for the moment until I get my head round it a bit more. Incidentally, what is the convention for measuring beetles - I measured this one at c26mm from the front end extremities to the back end, but is that the right way to measure them?
ReplyDeleteThey are stiff hairs/bristles rather than fine hairs. Different pron shape is also enough to id the vast majority.
ReplyDeleteLength of a beetle is from front edge of labrum to apex of elytra, excluding jaws and excluding the variable amount of abdomen protruding beyond the end of the elytra. Though most measurements are probably done much less precisely by wafting a ruler at a specimen.